Results (best 1 of 14)
Amateur
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 GTFPV 3/2:32.813 3/2:37.198 (6) 3/2:37.705 (3) 0 : 0/0.000 0 : 3/2:42.353 0 : 3/2:37.705 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.198 0 : 1/28.670 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:49.264 0 : 3/2:32.813
2 MRFLIGHTONE 2/2:18.612 2/2:30.577 (3) 2/2:31.095 (5) 0 : 2/2:33.864 0 : 0/0.000 0 : 2/2:30.577 0 : 2/2:18.612 0 : 2/2:31.095 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:13.457 0 : 1/1:20.642
3 NEARSWISKY 2/2:28.425 1/1:25.616 (14) 1/1:31.475 (13) 0 : 1/2:05.716 0 : 1/1:39.876 0 : 2/2:28.425 0 : 1/1:34.367 0 : 0/0.000 0 : 1/2:26.618 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:31.475 0 : 1/1:25.616
4 CHAOPHAKAO 2/2:28.478 2/2:36.947 (2) 0/0.000 (3) 0 : 2/2:28.478 0 : 2/2:36.947 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 TWITCHYPILOT 2/2:36.340 1/28.181 (1) 1/1:23.467 (5) 0 : 1/28.181 0 : 0/0.000 0 : 0/0.000 0 : 2/2:36.340 0 : 1/1:23.467 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:01.112
6 HIATUS 1/1:20.944 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:20.944 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 QUAZ 1/1:39.749 1/1:45.503 (3) 1/1:48.613 (4) 0 : 1/1:39.749 0 : 0/0.000 0 : 1/1:45.503 0 : 1/1:48.613 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 FRANZ 1/2:55.893 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 1/2:55.893 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 HATTER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FOXHOUND 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BOWSERFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JOEAUFSHOR 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 HEADSUP 3/1:15.758 3/1:16.756 (3) 3/1:20.083 (11) 0 : 3/1:27.819 0 : 3/1:27.125 0 : 3/1:16.756 0 : 3/1:15.758 0 : 2/50.832 0 : 3/1:25.681 0 : 3/1:22.032 0 : 3/1:45.068 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.083 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 VANOVER 3/1:18.332 3/1:18.698 (1) 3/1:19.494 (12) 0 : 3/1:18.698 0 : 3/1:36.764 0 : 3/1:20.841 0 : 1/35.311 0 : 3/1:23.935 0 : 0/0.000 0 : 2/51.845 0 : 3/1:20.195 0 : 3/1:20.920 0 : 0/0.000 0 : 3/1:18.332 0 : 3/1:19.494 0 : 3/1:21.845 0 : 3/1:32.097
3 CHIEF 3/1:24.252 3/1:25.766 (10) 3/1:27.333 (12) 0 : 3/1:46.272 0 : 0/0.000 0 : 3/1:34.624 0 : 3/1:29.633 0 : 3/1:39.264 0 : 0/0.000 0 : 0/0.000 0 : 2/57.220 0 : 3/1:24.252 0 : 3/1:25.766 0 : 0/0.000 0 : 3/1:27.333 0 : 2/58.463 0 : 0/0.000
4 WILDTYPE 3/1:28.284 3/1:28.923 (13) 3/1:35.547 (11) 0 : 3/1:36.698 0 : 2/1:10.659 0 : 3/1:39.309 0 : 3/1:37.112 0 : 3/1:37.552 0 : 3/1:37.810 0 : 3/1:38.659 0 : 3/1:39.453 0 : 0/0.000 0 : 3/1:35.834 0 : 3/1:35.547 0 : 3/1:28.284 0 : 3/1:28.923 0 : 0/0.000
5 MURICAFPV 3/1:32.012 3/1:44.455 (1) 0/0.000 (4) 0 : 3/1:44.455 0 : 0/1.000 0 : 3/1:32.012 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SPITFIRE 3/1:38.498 3/1:40.104 (8) 3/1:41.950 (2) 0 : 2/1:18.134 0 : 3/1:41.950 0 : 3/1:52.042 0 : 2/1:08.631 0 : 3/1:53.197 0 : 3/1:46.149 0 : 3/1:45.804 0 : 3/1:40.104 0 : 3/1:38.498 0 : 2/1:05.124 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.203
7 KRISPY DAVE 3/1:43.966 3/1:51.511 (4) 3/1:58.952 (3) 0 : 0/0.000 0 : 3/2:17.831 0 : 3/1:58.952 0 : 3/1:51.511 0 : 2/1:16.071 0 : 3/1:43.966 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 AYYYKAYYYFPV 3/1:58.492 3/1:59.390 (7) 2/1:14.454 (3) 0 : 1/37.779 0 : 1/1:47.595 0 : 2/1:14.454 0 : 3/1:58.492 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.390 0 : 2/1:16.921 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GOOSE 3/2:05.347 3/2:08.379 (5) 3/2:09.293 (4) 0 : 0/0.000 0 : 3/2:31.909 0 : 3/2:15.916 0 : 3/2:09.293 0 : 3/2:08.379 0 : 3/2:05.347 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 NOODLEFPV 3/2:05.819 3/2:06.238 (4) 3/2:11.072 (1) 0 : 3/2:11.072 0 : 0/0.000 0 : 3/2:05.819 0 : 3/2:06.238 0 : 3/2:23.428 0 : 0/0.000 0 : 1/51.149 0 : 1/2:12.177 0 : 2/1:25.944 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SDSURFNSAND 3/2:08.179 3/2:21.923 (1) 2/1:39.051 (7) 0 : 3/2:21.923 0 : 1/1:00.708 0 : 0/0.000 0 : 2/1:50.360 0 : 3/2:08.179 0 : 1/1:03.419 0 : 2/1:39.051 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 PG3 3/2:11.460 3/2:13.708 (4) 2/1:31.300 (1) 0 : 2/1:31.300 0 : 0/0.000 0 : 3/2:11.460 0 : 3/2:13.708 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ANTHROBOT 3/2:29.906 3/2:32.355 (2) 2/2:10.931 (3) 0 : 3/2:29.906 0 : 3/2:32.355 0 : 2/2:10.931 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DTHOMPS 2/1:44.227 2/1:48.619 (4) 1/53.116 (2) 0 : 0/0.000 0 : 1/53.116 0 : 2/1:44.227 0 : 2/1:48.619 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 HOAGIE ROLL 1/44.898 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 1/44.898 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 OFFROAD 1/1:30.667 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 1/1:30.667 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X