Qual Points (best 3 of 3)
Advanced
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAVA 24 [10,7,7] 4/1:32.663 (2) 4/1:33.626 (3) 10 : 4/1:31.706 7 : 4/1:32.663 7 : 4/1:33.626
2 WILDTYPE 21 [10,10,1] 4/1:42.918 (1) 4/1:26.697 (2) 1 : 4/1:42.918 10 : 4/1:26.697 10 : 4/1:27.828
3 KFLIGHT 11 [7,4,0] 0/0.000 (2) 4/1:36.024 (3) 7 : 4/1:38.775 0 : 0/0.000 4 : 4/1:36.024
4 DEMIC 6 [4,1,1] 4/1:38.398 (3) 4/1:47.489 (2) 4 : 4/1:42.078 1 : 4/1:47.489 1 : 4/1:38.398
5 TWITCHY 4 [4,0,0] 4/1:46.506 (3) 4/1:49.396 (1) 0 : 4/1:49.396 4 : 4/1:44.095 0 : 4/1:46.506
6 DTHOMPS 0 [0,0,0] 4/1:44.427 (1) 3/2:08.579 (2) 0 : 4/1:44.427 0 : 3/2:08.579 0 : 1/30.183
7 CHAOPHAKAO 0 [0,0,0] 4/1:53.583 (3) 4/1:53.624 (2) 0 : 1/33.906 0 : 4/1:53.624 0 : 4/1:53.583
Enthusiast
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANIM8 27 [10,10,7] 3/1:51.852 (1) 3/1:35.071 (2) 7 : 3/1:51.852 10 : 3/1:35.071 10 : 3/1:42.909
2 SOULESS 21 [10,7,4] 3/1:53.851 (3) 3/1:35.596 (2) 10 : 3/1:25.696 7 : 3/1:35.596 4 : 3/1:53.851
3 TAKNADV 9 [4,4,1] 2/1:07.364 (3) 3/1:43.409 (2) 4 : 2/1:18.087 4 : 3/1:43.409 1 : 2/1:07.364
4 HONEYBADGER23 8 [7,1,0] 0/0.000 (1) 1/38.214 (2) 0 : 0/0.000 1 : 1/38.214 7 : 3/1:47.203
5 DADDYSHARK 1 [1,0,0] 2/1:50.098 (3) 1/43.574 (2) 1 : 2/1:38.208 0 : 1/43.574 0 : 2/1:50.098
6 OBIJUAN 0 [0,0,0] 2/1:44.571 (3) 2/1:56.145 (1) 0 : 2/1:56.145 0 : 1/1:15.286 0 : 2/1:44.571
7 LUCKYPUNK 0 [0,0,0] 1/42.433 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/42.433 0 : 0/0.000
8 APEX 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AYYYKAYYYFPV 27 [10,10,7] 5/1:36.738 (3) 5/1:26.424 (2) 10 : 5/1:32.620 10 : 5/1:26.424 7 : 5/1:36.738
2 CHEDDA 14 [10,4,0] 1/25.794 (1) 4/1:22.246 (2) 0 : 1/25.794 4 : 4/1:22.246 10 : 6/1:52.136
3 KBDFPV 11 [7,4,0] 3/1:14.539 (2) 5/2:04.825 (3) 7 : 5/2:01.519 0 : 3/1:14.539 4 : 5/2:04.825
4 WHIMPYDOG 7 [7,0,0] 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 7 : 5/1:32.810 0 : 0/0.000
5 HOGIE 4 [4,0,0] 0/0.000 (2) 0/0.000 (3) 4 : 4/1:30.345 0 : 0/0.000 0 : 0/0.000
6 LUCKY LEFT FOOT 2 [1,1,0] 0/0.000 (3) 4/1:37.931 (2) 1 : 3/1:28.624 1 : 4/1:37.931 0 : 0/0.000
7 BOWSERFPV 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X