Qual Points (best 1 of 3)
Advanced
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DEMIC 10 [10] 3/1:09.863 (3) 0 : 0/0.000 10 : 3/1:36.428 10 : 3/1:09.863
2 CHAOPHAKAO 10 [10] 3/1:42.594 (1) 10 : 3/1:42.594 7 : 3/1:48.189 4 : 3/1:37.069
3 ANIM8 7 [7] 3/1:24.848 (3) 7 : 3/2:15.087 1 : 2/1:31.532 7 : 3/1:24.848
4 QUAZ 4 [4] 2/1:24.676 (2) 0 : 0/0.000 4 : 2/1:24.676 1 : 1/12.074
Elite
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AYYYKAYYYFPV 10 [10] 4/1:24.979 (2) 7 : 1/26.800 10 : 4/1:24.979 10 : 4/1:27.932
2 WHIMPYDOG 10 [10] 4/1:53.428 (1) 10 : 4/1:53.428 7 : 4/1:36.350 0 : 0/0.000
3 FPVANADIUM 7 [7] 4/1:53.918 (3) 4 : 1/34.158 4 : 3/1:14.177 7 : 4/1:53.918
4 CHEDDA 4 [4] 2/1:00.423 (3) 0 : 0/0.000 1 : 2/50.594 4 : 2/1:00.423
Enthusiast
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TAKNADV 10 [10] 2/1:13.717 (3) 10 : 2/1:26.365 10 : 2/1:17.090 10 : 2/1:13.717
2 HEDBONE 7 [7] 2/1:34.993 (1) 7 : 2/1:34.993 7 : 2/1:51.317 7 : 2/1:40.354
3 ERRDFAM 4 [4] 2/1:43.816 (3) 0 : 1/1:01.700 1 : 1/41.868 4 : 2/1:43.816
4 PHX 4 [4] 2/2:14.267 (2) 4 : 2/2:23.475 4 : 2/2:14.267 0 : 0/0.000
5 SOULESS 1 [1] 1/48.961 (1) 1 : 1/48.961 0 : 1/49.593 0 : 0/0.000
Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KFLIGHT 10 [10] 3/1:15.616 (2) 7 : 3/1:28.719 10 : 3/1:15.616 10 : 3/1:25.597
2 DTHOMPS 10 [10] 3/1:27.929 (1) 10 : 3/1:27.929 0 : 0/0.000 4 : 3/1:41.352
3 COBIFPV 7 [7] 3/1:28.089 (2) 0 : 0/0.000 7 : 3/1:28.089 1 : 1/25.886
4 APEX 7 [7] 3/1:38.450 (3) 1 : 1/30.822 1 : 2/57.167 7 : 3/1:38.450
5 KBDFPV 4 [4] 3/1:36.047 (2) 0 : 1/30.892 4 : 3/1:36.047 0 : 0/0.000
6 TWITCHY 4 [4] 3/2:03.003 (1) 4 : 3/2:03.003 0 : 1/33.193 0 : 0/0.000
close X