Qual Points (best 1 of 3)
Advanced
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHAOPHAKAO 10 [10] 3/1:40.569 (2) 7 : 2/1:06.837 10 : 3/1:40.569 1 : 1/45.342
2 HIATUS 10 [10] 3/1:49.166 (3) 1 : 2/1:27.037 7 : 3/1:40.749 10 : 3/1:49.166
3 DEMIC 10 [10] 2/1:03.114 (1) 10 : 2/1:03.114 1 : 2/1:40.510 4 : 2/1:31.477
4 HONEYBADGER23 7 [7] 3/1:53.930 (3) 4 : 2/1:22.093 4 : 3/1:43.583 7 : 3/1:53.930
Elite
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AYYYKAYYYFPV 10 [10] 4/1:11.671 (2) 0 : 0/0.000 10 : 4/1:11.671 0 : 0/6.340
2 BOWSERFPV 10 [10] 4/1:17.861 (3) 0 : 0/0.000 4 : 4/1:32.982 10 : 4/1:17.861
3 LUCKY LEFT FOOT 7 [7] 4/1:27.077 (2) 0 : 0/0.000 7 : 4/1:27.077 0 : 0/7.480
4 FPVANADIUM 7 [7] 4/1:27.581 (3) 0 : 0/0.000 1 : 3/1:21.571 7 : 4/1:27.581
Enthusiast
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TAKNADV 10 [10] 2/1:11.538 (3) 10 : 2/1:16.540 7 : 2/1:20.473 10 : 2/1:11.538
2 HATTERAZ 10 [10] 2/1:13.965 (2) 7 : 2/1:28.944 10 : 2/1:13.965 7 : 2/1:12.164
3 ERRDFAM 4 [4] 2/1:35.533 (3) 0 : 2/2:34.857 1 : 2/1:58.760 4 : 2/1:35.533
4 HEDBONE 4 [4] 2/1:39.142 (2) 0 : 1/42.845 4 : 2/1:39.142 1 : 2/1:46.053
5 SOULESS 4 [4] 2/1:41.566 (1) 4 : 2/1:41.566 0 : 0/15.358 0 : 1/51.209
6 PHX 1 [1] 2/2:29.742 (1) 1 : 2/2:29.742 0 : 2/2:13.246 0 : 0/0.000
7 ZERO 0 [0] 1/46.789 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/46.789
8 IGOTCHU 0 [0] 0/0.000 (2) 0 : 0/21.073 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TWITCHY 10 [10] 3/1:17.209 (3) 10 : 3/1:23.244 10 : 3/1:22.481 10 : 3/1:17.209
2 APEX 7 [7] 3/1:23.252 (2) 0 : 0/8.690 7 : 3/1:23.252 7 : 3/1:32.396
3 KBDFPV 7 [7] 3/1:27.749 (1) 7 : 3/1:27.749 4 : 3/1:58.147 0 : 0/9.385
4 JAVA 4 [4] 3/1:34.805 (1) 4 : 3/1:34.805 1 : 2/1:06.906 0 : 0/0.000
5 KFLIGHT 4 [4] 1/34.741 (3) 1 : 1/37.809 0 : 1/37.196 4 : 1/34.741
close X