Qual Points (best 1 of 3)
Advanced
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 QUAZ 10 [10] 3/1:40.703 (3) 0 : 2/1:27.987 7 : 3/1:48.981 10 : 3/1:40.703
2 DEMIC 10 [10] 3/1:43.726 (2) 10 : 3/1:44.306 10 : 3/1:43.726 4 : 3/1:46.148
3 HIATUS 7 [7] 3/1:45.267 (3) 0 : 2/1:21.080 4 : 3/2:05.299 7 : 3/1:45.267
4 CHAOPHAKAO 7 [7] 3/1:46.766 (1) 7 : 3/1:46.766 0 : 1/1:32.334 1 : 3/1:47.770
5 HONEYBADGER23 4 [4] 3/2:11.374 (1) 4 : 3/2:11.374 0 : 0/12.824 0 : 0/13.886
6 ANIM8 1 [1] 3/2:14.314 (2) 1 : 3/2:25.098 1 : 3/2:14.314 0 : 3/2:17.760
7 LUCKYPUNK 0 [0] 1/49.010 (2) 0 : 0/13.884 0 : 1/49.010 0 : 0/16.428
Elite
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BOWSERFPV 10 [10] 4/1:17.129 (1) 10 : 4/1:17.129 4 : 2/50.223 4 : 3/1:17.364
2 AYYYKAYYYFPV 10 [10] 4/1:20.336 (3) 7 : 4/1:22.144 10 : 4/1:31.962 10 : 4/1:20.336
3 WHIMPYDOG 7 [7] 4/1:28.936 (3) 4 : 4/1:36.149 7 : 4/1:37.190 7 : 4/1:28.936
Enthusiast
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SOULESS 10 [10] 2/1:15.788 (2) 1 : 2/2:07.406 10 : 2/1:15.788 10 : 2/1:41.024
2 HATTERAZ 10 [10] 2/1:24.733 (1) 10 : 2/1:24.733 7 : 2/1:34.277 0 : 0/0.000
3 TAKNADV 7 [7] 2/1:33.112 (1) 7 : 2/1:33.112 4 : 2/1:35.816 0 : 1/58.369
4 IGOTCHU 7 [7] 2/1:43.395 (3) 0 : 0/0.000 0 : 1/29.832 7 : 2/1:43.395
5 ERRDFAM 4 [4] 2/1:48.785 (1) 4 : 2/1:48.785 1 : 2/1:57.772 4 : 2/1:54.725
6 COLSTER 1 [1] 2/2:29.412 (3) 0 : 1/55.932 0 : 2/2:13.688 1 : 2/2:29.412
7 ZERO 0 [0] 1/25.618 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/25.618
Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DTHOMPS 10 [10] 3/1:18.090 (2) 7 : 3/1:23.553 10 : 3/1:18.090 0 : 0/0.000
2 KBDFPV 10 [10] 3/1:21.441 (1) 10 : 3/1:21.441 1 : 3/1:40.964 0 : 0/0.000
3 TWITCHY 10 [10] 3/1:29.575 (3) 1 : 3/1:46.717 7 : 3/1:30.163 10 : 3/1:29.575
4 JAVA 7 [7] 3/1:31.039 (3) 4 : 3/1:38.389 4 : 3/1:33.762 7 : 3/1:31.039
5 APEX 4 [4] 3/1:32.959 (3) 0 : 1/40.399 0 : 3/1:58.426 4 : 3/1:32.959
6 KFLIGHT 0 [0] 0/0.000 (1) 0 : 0/0.000 0 : 0/14.972 0 : 0/0.000
close X