Qual Points (best 9 of 10)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 HEADS UP 80 [10,10,10,10,10,10,10,10,0] 2/58.823 (3) 4/1:30.35 10 : 4/1:33.405 10 : 4/1:31.763 0 : 2/58.823 10 : 4/1:33.207 10 : 4/1:30.356 10 : 4/1:39.075 10 : 4/1:33.199 10 : 4/1:31.402 0 : 0/0.000 10 : 4/1:34.097
2 LIMON 52 [10,7,7,7,7,7,7,0,0] 3/1:15.682 (6) 3/2:47.210 (1) 0 : 3/2:47.210 7 : 4/1:40.552 10 : 4/1:36.751 7 : 4/1:38.823 7 : 4/1:36.932 0 : 3/1:15.682 7 : 4/1:38.573 7 : 4/1:38.691 0 : 0/0.000 7 : 4/1:38.922
3 AYYYKAYYYFPV 30 [7,7,4,4,4,4,0,0,0] 2/41.753 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/41.753 7 : 4/1:46.276 4 : 4/1:39.928 4 : 4/1:40.896 7 : 4/1:40.724 0 : 0/0.000 4 : 4/1:40.723 0 : 0/0.000 4 : 4/1:43.807
4 NM GROWER 23 [7,4,4,4,1,1,1,1,0] 2/44.919 (3) 4/1:47.008 (8) 7 : 4/1:50.592 4 : 4/1:49.100 0 : 2/44.919 1 : 4/1:48.317 1 : 4/1:48.814 4 : 4/1:44.026 4 : 4/1:41.085 1 : 4/1:47.008 0 : 0/0.000 1 : 4/1:57.632
5 LAZYDAY 13 [7,4,1,1,0,0,0,0,0] 4/1:53.593 (8) 4/1:55.974 (4) 4 : 4/1:52.023 0 : 4/2:08.686 1 : 4/2:05.390 0 : 4/1:55.974 0 : 3/1:16.903 1 : 4/1:53.860 0 : 2/43.428 0 : 4/1:53.593 7 : 3/1:31.044 0 : 1/10.865
6 FREEDOM 11 [10,1,0,0,0,0,0,0,0] 4/2:06.540 (6) 4/2:07.664 (3) 1 : 4/2:04.646 0 : 4/2:37.986 0 : 4/2:07.664 0 : 4/2:42.411 0 : 2/48.724 0 : 4/2:06.540 0 : 4/2:17.112 0 : 1/11.988 10 : 3/1:24.848 0 : 0/0.000
7 COLSTER 4 [4,0,0,0,0,0,0,0,0] 4/2:27.946 (4) 4/2:32.495 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:27.946 0 : 2/1:43.359 0 : 1/14.837 0 : 4/2:33.298 0 : 4/2:32.495 4 : 3/1:34.956 0 : 4/3:01.626
8 KBDFPV 0 [0,0,0,0,0,0,0,0,0] 4/2:27.846 (4) 4/2:30.640 (8) 0 : 4/3:09.921 0 : 4/2:50.642 0 : 4/2:32.332 0 : 4/2:27.846 0 : 4/2:46.932 0 : 4/2:42.676 0 : 0/0.000 0 : 4/2:30.640 0 : 2/52.115 0 : 0/0.000
close X