Race Points (best 1 of 8)
Fpv Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 NYTFURY 3 [6,2,0,0,...] N/A 3 : 4/2:04.410 3 : 4/2:04.720 3 : 4/2:02.150 3 : 4/2:01.630 3 : 4/1:52.370 3 : 4/1:58.764 2 : 3/1:12.470 2 : 4/1:48.590
2 DOLMA FPV 3 [6,1,0,1,...] N/A 3 : 4/2:08.470 3 : 3/0.000 3 : 4/1:51.100 3 : 4/2:00.690 3 : 4/2:10.210 2 : 4/1:57.920 3 : 4/1:43.630 0 : 1/3.210
3 VANOVER 3 [6,0,1,1,...] N/A 3 : 4/2:21.940 3 : 4/2:04.260 3 : 4/2:15.380 3 : 4/1:57.020 0 : 1/2.860 3 : 4/1:57.090 1 : 2/41.870 3 : 4/1:48.200
4 TT MILK 3 [3,0,1,0,...] N/A 3 : 4/2:28.785 3 : 4/0.000 3 : 4/2:10.990 1 : 1/3.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JAMESTHERIPPER 3 [2,3,2,1,...] N/A 3 : 4/2:18.660 3 : 4/2:12.240 2 : 4/2:12.210 1 : 3/1:40.091 2 : 4/2:24.120 2 : 4/2:16.270 0 : 1/3.580 1 : 4/2:22.720
6 MURICAFPV 3 [2,2,0,2,...] N/A 3 : 3/1:32.060 3 : 4/2:24.730 2 : 4/2:16.430 2 : 1/3.210 0 : 2/47.640 0 : 1/4.380 0 : 0/0.000 0 : 0/0.000
7 EM DRONES 3 [1,3,1,1,...] N/A 3 : 4/2:11.620 0 : 2/42.710 2 : 4/2:27.250 2 : 4/2:17.600 2 : 4/2:47.080 1 : 4/2:06.100 0 : 0/0.000 0 : 0/0.000
8 POISONPILOT 3 [1,2,3,0,...] N/A 2 : 4/2:30.230 2 : 1/3.240 1 : 4/2:26.900 3 : 2/57.060 1 : 3/1:27.271 1 : 2/45.570 0 : 0/0.000 0 : 0/0.000
9 LEVIATHAN 3 [1,0,2,1,...] N/A 3 : 4/2:26.510 1 : 3/1:49.880 1 : 3/2:05.200 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 32 BITS O'GIL 3 [1,0,0,1,...] N/A 0 : 0/0.000 3 : 4/2:29.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BIGBEARFPV 3 [1,0,0,1,...] N/A 0 : 1/5.220 3 : 4/2:42.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BRAINDRAIN 3 [0,2,2,0,...] N/A 2 : 3/2:34.040 3 : 2/0.000 1 : 3/1:54.550 1 : 4/2:49.170 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SPITFIRE 3 [0,0,1,1,...] N/A 1 : 2/1:02.350 3 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SUPACOOPA 3 [0,0,1,1,...] N/A 0 : 1/3.060 3 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 MCFLY FPV 2 [0,4,1,1,...] N/A 2 : 4/2:48.050 2 : 4/2:36.570 2 : 4/3:05.230 2 : 4/2:20.190 1 : 3/2:58.490 0 : 2/55.540 0 : 0/0.000 0 : 0/0.000
16 CRITWHALE 2 [0,2,2,0,...] N/A 2 : 4/2:53.860 1 : 3/2:49.260 1 : 4/2:41.970 2 : 4/2:18.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DTHOMPS 2 [0,2,0,2,...] N/A 2 : 3/2:00.890 2 : 3/1:52.940 0 : 0/0.000 0 : 2/2:47.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 SLEEPYFPV 2 [0,1,2,1,...] N/A 1 : 3/2:12.290 2 : 4/2:49.970 0 : 1/5.531 1 : 1/6.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 RCD 2 [0,1,1,2,...] N/A 1 : 1/5.040 2 : 3/1:52.350 0 : 4/2:38.720 0 : 1/4.060 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 IT WILL BE FUN 2 [0,1,1,2,...] N/A 2 : 4/2:36.060 1 : 3/1:31.640 0 : 2/41.490 0 : 1/3.421 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 YUBETA.BELIEVE 2 [0,1,1,0,...] N/A 2 : 4/3:04.020 1 : 3/1:51.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 BILLYHO 2 [0,1,1,0,...] N/A 1 : 3/2:29.280 2 : 3/2:03.250 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 MONI 2 [0,1,1,0,...] N/A 1 : 4/2:58.470 2 : 4/3:08.781 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 SDSURFNSAND 2 [0,1,1,0,...] N/A 2 : 1/3.610 1 : 1/4.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 WILDTYPE 1 [0,0,2,0,...] N/A 1 : 2/1:13.210 1 : 2/1:05.920 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 JC 1 [0,0,2,0,...] N/A 1 : 2/55.090 1 : 1/4.250 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SHORT CIRCUIT 1 [0,0,1,1,...] N/A 1 : 4/2:55.800 0 : 2/1:26.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 GTFPV 0 [0,0,0,2,...] N/A 0 : 1/5.510 0 : 1/3.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 ALEJANDRO FPV 0 [0,0,0,2,...] N/A 0 : 1/4.990 0 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 TWISTED2AT 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 CHEDDA 0 [0,0,0,2,...] N/A 0 : 2/1:03.820 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 CINESKY 0 [0,0,0,1,...] N/A 0 : 1/9.800 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X