Qual Points (best 3 of 4)
Fpv Open
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 AYYYKAYYYFPV 30 8/2:32.850 (3,1) 4/1:13.780 (3) 10 : 4/1:19.070 10 : 4/1:22.400 10 : 4/1:13.780 10 : 4/1:23.380
2 DTHOMPS 18 8/2:49.312 (1,4) 4/1:24.040 (1) 7 : 4/1:24.040 1 : 4/1:57.839 4 : 4/1:35.010 7 : 4/1:25.272
3 PG3 12 8/2:49.063 (3,1) 4/1:22.333 (3) 4 : 4/1:26.730 1 : 4/1:36.650 7 : 4/1:22.333 1 : 3/1:00.130
4 BANDIT 9 8/3:01.648 (4,2) 4/1:26.328 (4) 1 : 4/1:50.921 4 : 4/1:35.320 1 : 4/1:53.300 4 : 4/1:26.328
5 HOAGIE ROLL 9 8/3:09.561 (2,1) 4/1:22.411 (2) 1 : 4/1:47.150 7 : 4/1:22.411 1 : 1/0.630 1 : 1/2.800
6 ABINOSA 3 8/3:15.470 (2,1) 4/1:35.540 (2) 1 : 4/1:39.930 1 : 4/1:35.540 1 : 1/8.565 1 : 0/0.000
7 MELTDOWN MILLIGAN 3 8/3:30.051 (4,2) 4/1:43.830 (4) 1 : 4/1:54.040 1 : 4/1:46.221 1 : 1/5.840 1 : 4/1:43.830
8 MRFLIGHTONE 3 7/4:14.460 (3,2) 4/2:23.220 (3) 1 : 2/56.150 1 : 3/1:51.240 1 : 4/2:23.220 1 : 2/25.820
9 EZDFPV 3 6/2:14.920 (1,4) 3/1:04.260 (1) 1 : 3/1:04.260 1 : 1/3.710 1 : 3/1:14.140 1 : 3/1:10.660
10 BIGBEARFPV 3 5/1:52.799 (1,3) 3/1:21.900 (1) 1 : 3/1:21.900 1 : 2/34.660 1 : 2/30.899 1 : 1/3.610
11 JOEAUFSHOR 3 4/3:42.389 (1,4) 2/1:38.599 (1) 1 : 2/1:38.599 1 : 1/4.780 1 : 1/7.120 1 : 2/2:03.790
12 OUTLAWFPV 3 3/45.860 (3,1) 2/42.230 (3) 1 : 1/3.630 1 : 1/4.000 1 : 2/42.230 1 : 1/4.400
13 ORION 3 3/1:20.590 (1,2) 3/1:20.590 (1) 1 : 3/1:20.590 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X