close X
false
Advanced Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | KFLIGHT | 21.421 | 3/1:07.959 (8) 3/1:09.311 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 22.073 | 0 : 21.421 | 0 : |
2 | AUFSHOR | 22.534 | 3/1:34.034 (7) 1/31.972 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 22.534 | 0 : 31.972 | 0 : |
3 | KBDFPV | 23.123 | 3/1:17.267 (7) 2/1:08.058 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 23.123 | 0 : 25.025 | 0 : |
4 | CHAOPHAKAO | 23.591 | 3/1:15.797 (8) 3/1:18.308 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 25.085 | 0 : 23.591 | 0 : |
5 | FREEDOM | 24.765 | 3/1:18.470 (7) 2/1:07.498 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 24.765 | 0 : 26.948 | 0 : |
6 | QUAZ | 25.848 | 3/1:24.136 (8) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 25.848 | 0 : |
7 | SOULESS | 33.795 | 2/1:12.322 (7) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 33.795 | 0 : | 0 : |
8 | GWG | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Open Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | FREEDOM | 13.233 | 3/54.705 (4) 3/1:17.128 (9) | 0 : 29.360 | 0 : 22.012 | 0 : 22.932 | 0 : 13.233 | 0 : | 0 : 23.713 | 0 : | 0 : | 0 : 25.158 |
2 | BIG BEAR | 14.726 | 3/54.214 (6) 3/1:09.289 (5) | 0 : 25.954 | 0 : | 0 : 23.513 | 0 : 24.384 | 0 : 21.842 | 0 : 14.726 | 0 : | 0 : | 0 : |
3 | AYYYKAYYYFPV | 14.765 | 3/46.818 (5) 3/50.000 (4) | 0 : 14.765 | 0 : | 0 : | 0 : 16.047 | 0 : 15.265 | 0 : | 0 : | 0 : | 0 : |
4 | SOULESS | 15.386 | 3/1:22.033 (2) 3/1:49.991 (3) | 0 : | 0 : 15.386 | 0 : 31.301 | 0 : 28.319 | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | APEX | 15.876 | 3/1:03.134 (2) 3/1:19.709 (3) | 0 : 25.866 | 0 : 15.876 | 0 : 22.422 | 0 : 26.736 | 0 : 26.406 | 0 : 20.782 | 0 : | 0 : | 0 : |
6 | WHIMPYDOG | 17.007 | 3/53.063 (4) 3/1:00.391 (3) | 0 : 20.751 | 0 : 21.582 | 0 : 18.079 | 0 : 17.007 | 0 : 17.107 | 0 : 19.860 | 0 : | 0 : | 0 : |
7 | GWG | 17.257 | 3/1:28.069 (3) 3/1:30.200 (4) | 0 : 17.257 | 0 : 28.688 | 0 : 27.438 | 0 : 28.138 | 0 : | 0 : 25.606 | 0 : | 0 : | 0 : |
8 | HOGIE | 17.468 | 3/54.615 (3) 3/57.398 (1) | 0 : 18.488 | 0 : 18.619 | 0 : 17.468 | 0 : 18.539 | 0 : 20.962 | 0 : 17.828 | 0 : | 0 : | 0 : 18.748 |
9 | LUCKY LEFT FOOT | 18.350 | 3/1:01.601 (3) 3/1:09.159 (4) | 0 : 22.183 | 0 : 21.501 | 0 : 19.630 | 0 : 20.460 | 0 : 18.350 | 0 : 44.966 | 0 : | 0 : | 0 : |
10 | DTHOMPS | 20.271 | 3/1:10.390 (5) 3/1:14.776 (6) | 0 : 21.473 | 0 : 20.531 | 0 : 24.885 | 0 : 25.076 | 0 : 20.271 | 0 : 20.942 | 0 : | 0 : 26.669 | 0 : |
11 | STICKY FINGERS | 21.662 | 3/1:18.188 (9) 3/1:35.036 (2) | 0 : 22.413 | 0 : 24.476 | 0 : 32.092 | 0 : 21.662 | 0 : 25.575 | 0 : 21.752 | 0 : | 0 : | 0 : 22.543 |
12 | AUFSHOR | 21.752 | 3/1:30.870 (9) 3/1:32.402 (3) | 0 : 39.629 | 0 : 35.637 | 0 : 29.550 | 0 : 32.723 | 0 : 30.781 | 0 : 21.752 | 0 : | 0 : | 0 : 28.398 |
13 | CHAOPHAKAO | 22.203 | 3/1:15.756 (1) 3/1:17.599 (3) | 0 : 24.114 | 0 : 22.973 | 0 : 25.706 | 0 : 23.895 | 0 : 22.203 | 0 : 24.114 | 0 : | 0 : | 0 : |
14 | KBDFPV | 22.553 | 3/1:22.212 (2) 3/1:27.888 (4) | 0 : 48.008 | 0 : 24.204 | 0 : 22.553 | 0 : 23.614 | 0 : 24.626 | 0 : 30.301 | 0 : | 0 : | 0 : 27.839 |
15 | KFLIGHT | 22.663 | 3/1:11.172 (6) 3/1:26.306 (5) | 0 : 27.548 | 0 : 25.346 | 0 : | 0 : 23.344 | 0 : 22.854 | 0 : 22.663 | 0 : | 0 : | 0 : |
16 | QUAZ | 24.794 | 3/1:23.534 (3) 3/1:24.084 (1) | 0 : 25.575 | 0 : | 0 : 24.794 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Pro Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | AYYYKAYYYFPV | 15.006 | 3/47.778 (8) 3/53.414 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 17.107 | 0 : 15.006 | 0 : |
2 | HOGIE | 17.828 | 3/1:06.587 (7) 3/1:07.997 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 17.828 | 0 : 20.101 | 0 : |
3 | BIG BEAR | 18.430 | 3/2:06.116 (7) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 18.430 | 0 : | 0 : |
4 | WHIMPYDOG | 18.520 | 3/59.240 (7) 3/1:06.397 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 18.520 | 0 : 19.050 | 0 : |
5 | LUCKY LEFT FOOT | 19.660 | 3/1:16.357 (7) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 19.660 | 0 : | 0 : |
6 | STICKY FINGERS | 20.471 | 3/1:06.897 (7) 3/1:20.190 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 20.471 | 0 : 22.363 | 0 : |
7 | DTHOMPS | 21.332 | 3/1:12.284 (7) 1/23.683 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 21.332 | 0 : 23.683 | 0 : |
8 | APEX | 23.604 | 1/23.604 (8) 1/33.114 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 33.114 | 0 : 23.604 | 0 : |