close X
false
Advanced Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | COBIFPV | 10 | [10] 2/1:08.761 (3) | 10 : 2/1:11.926 | 0 : 0/0.000 | 10 : 2/1:08.761 | 0 : 0/0.000 |
2 | CHAOPHAKAO | 10 | [10] 2/1:19.367 (2) | 7 : 2/1:15.068 | 10 : 2/1:19.367 | 7 : 2/1:11.404 | 7 : 1/44.222 |
3 | HONEYBADGER23 | 10 | [10] 2/1:25.242 (4) | 4 : 2/1:43.648 | 4 : 1/51.008 | 4 : 2/1:33.416 | 10 : 2/1:25.242 |
4 | LUCKYPUNK | 7 | [7] 2/1:31.470 (2) | 1 : 2/1:53.617 | 7 : 2/1:31.470 | 0 : 0/0.000 | 0 : 0/0.000 |
Elite Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AYYYKAYYYFPV | 10 | [10] 3/1:11.950 (2) | 10 : 3/1:14.849 | 10 : 3/1:11.950 | 10 : 3/1:13.005 | 10 : 3/1:16.398 |
2 | BOWSERFPV | 7 | [7] 3/1:17.062 (4) | 0 : 0/0.000 | 7 : 3/1:19.618 | 0 : 2/1:23.779 | 7 : 3/1:17.062 |
3 | CHEDDA | 7 | [7] 3/1:21.015 (1) | 7 : 3/1:21.015 | 1 : 3/1:30.412 | 7 : 3/1:23.779 | 1 : 3/1:32.379 |
4 | FPVANADIUM | 4 | [4] 3/1:22.429 (4) | 0 : 0/0.000 | 4 : 3/1:27.900 | 1 : 3/1:29.715 | 4 : 3/1:22.429 |
5 | LUCKY LEFT FOOT | 4 | [4] 3/1:24.696 (3) | 4 : 3/1:32.086 | 0 : 3/1:39.262 | 4 : 3/1:24.696 | 0 : 3/1:40.572 |
Enthusiast Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TAKNADV | 10 | [10] 2/1:21.430 (3) | 10 : 2/1:26.621 | 1 : 1/51.428 | 10 : 2/1:21.430 | 10 : 2/1:24.444 |
2 | SOULESS | 10 | [10] 2/1:35.170 (2) | 7 : 2/1:34.515 | 10 : 2/1:35.170 | 7 : 2/1:37.245 | 0 : 0/0.000 |
3 | ERRDFAM | 7 | [7] 2/1:56.309 (2) | 0 : 0/0.000 | 7 : 2/1:56.309 | 0 : 0/0.000 | 7 : 2/1:56.697 |
4 | HEDBONE | 4 | [4] 2/1:53.267 (1) | 4 : 2/1:53.267 | 0 : 1/2:15.780 | 4 : 2/1:53.346 | 4 : 2/2:02.859 |
5 | PHX | 4 | [4] 2/2:33.958 (2) | 0 : 0/0.000 | 4 : 2/2:33.958 | 0 : 0/0.000 | 1 : 1/1:23.830 |
Pro Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KFLIGHT | 10 | [10] 3/1:26.546 (3) | 1 : 2/1:15.345 | 10 : 3/1:33.434 | 10 : 3/1:26.546 | 10 : 3/1:32.403 |
2 | JAVA | 10 | [10] 3/1:45.136 (1) | 10 : 3/1:45.136 | 1 : 3/1:42.803 | 7 : 3/1:32.093 | 4 : 3/2:17.689 |
3 | TWITCHY | 7 | [7] 3/1:34.045 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:05.025 | 7 : 3/1:34.045 |
4 | APEX | 7 | [7] 3/1:37.949 (2) | 4 : 3/1:48.658 | 7 : 3/1:37.949 | 4 : 3/1:38.159 | 1 : 1/34.335 |
5 | KBDFPV | 7 | [7] 3/1:45.575 (1) | 7 : 3/1:45.575 | 4 : 3/1:39.800 | 1 : 3/1:43.004 | 0 : 0/0.000 |