close X
false
Advanced Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | QUAZ | 10 | [10] 3/1:57.530 (4) | 10 : 3/2:13.967 | 7 : 3/2:03.911 | 0 : 0/0.000 | 10 : 3/1:57.530 |
2 | COBIFPV | 10 | [10] 3/2:01.268 (3) | 1 : 1/38.738 | 4 : 2/1:44.745 | 10 : 3/2:01.268 | 0 : 0/0.000 |
3 | HONEYBADGER23 | 10 | [10] 3/2:01.699 (2) | 4 : 3/2:23.532 | 10 : 3/2:01.699 | 7 : 3/2:06.328 | 0 : 0/0.000 |
4 | CHAOPHAKAO | 7 | [7] 3/2:20.330 (1) | 7 : 3/2:20.330 | 1 : 1/40.440 | 1 : 1/44.577 | 0 : 0/0.000 |
5 | LUCKYPUNK | 7 | [7] 3/2:25.457 (4) | 0 : 1/49.223 | 0 : 1/52.440 | 4 : 3/2:47.694 | 7 : 3/2:25.457 |
Elite Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AYYYKAYYYFPV | 10 | [10] 4/1:30.086 (4) | 10 : 4/1:30.601 | 10 : 4/1:31.356 | 10 : 4/1:41.344 | 10 : 4/1:30.086 |
2 | BOWSERFPV | 7 | [7] 4/1:39.976 (4) | 7 : 4/1:40.500 | 4 : 3/1:18.373 | 7 : 4/1:43.809 | 7 : 4/1:39.976 |
3 | LUCKY LEFT FOOT | 7 | [7] 4/1:55.769 (2) | 4 : 4/2:05.859 | 7 : 4/1:55.769 | 0 : 0/0.000 | 4 : 4/2:03.740 |
4 | CHEDDA | 4 | [4] 3/1:40.795 (3) | 0 : 0/0.000 | 1 : 2/1:16.785 | 4 : 3/1:40.795 | 1 : 2/1:04.401 |
5 | FPVANADIUM | 1 | [1] 1/40.132 (1) | 1 : 1/40.132 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Enthusiast Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ANIM8 | 10 | [10] 2/1:35.950 (3) | 10 : 2/1:36.218 | 10 : 2/1:36.569 | 10 : 2/1:35.950 | 0 : 0/0.000 |
2 | HEDBONE | 7 | [7] 2/1:36.877 (1) | 7 : 2/1:36.877 | 7 : 2/1:47.758 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ERRDFAM | 7 | [7] 2/1:52.507 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 7 : 2/1:52.507 | 0 : 0/0.000 |
4 | SOULESS | 4 | [4] 1/47.891 (2) | 4 : 1/56.509 | 4 : 1/47.891 | 4 : 1/53.117 | 0 : 0/0.000 |
5 | PHX | 1 | [1] 1/1:16.697 (1) | 1 : 1/1:16.697 | 1 : 1/1:24.327 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | IGOTCHU | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KFLIGHT | 10 | [10] 3/1:26.386 (4) | 7 : 3/1:38.959 | 10 : 3/1:35.075 | 7 : 3/1:39.261 | 10 : 3/1:26.386 |
2 | JAVA | 10 | [10] 3/1:34.285 (1) | 10 : 3/1:34.285 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | TWITCHY | 10 | [10] 3/1:34.545 (3) | 0 : 0/0.000 | 1 : 2/1:15.295 | 10 : 3/1:34.545 | 1 : 2/2:05.865 |
4 | APEX | 7 | [7] 3/1:50.280 (2) | 4 : 1/33.123 | 7 : 3/1:50.280 | 0 : 0/0.000 | 4 : 2/1:05.396 |
5 | KBDFPV | 7 | [7] 3/1:59.731 (4) | 0 : 0/0.000 | 4 : 3/2:19.540 | 0 : 0/0.000 | 7 : 3/1:59.731 |