close X
false
Advanced Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHAOPHAKAO | 10 | [10] 3/1:56.725 (3) | 0 : 0/17.529 | 10 : 3/1:57.498 | 10 : 3/1:56.725 | 10 : 3/1:58.079 |
2 | ANIM8 | 10 | [10] 3/2:27.648 (1) | 10 : 3/2:27.648 | 0 : 0/1:22.654 | 7 : 3/2:08.856 | 7 : 3/2:19.258 |
3 | HATTERAZ | 7 | [7] 3/1:58.660 (2) | 7 : 2/1:24.125 | 7 : 3/1:58.660 | 4 : 2/1:30.968 | 0 : 0/13.494 |
Elite Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AYYYKAYYYFPV | 10 | [10] 4/1:30.042 (3) | 7 : 4/1:37.167 | 10 : 4/1:36.629 | 10 : 4/1:30.042 | 10 : 4/1:33.419 |
2 | BOWSERFPV | 10 | [10] 4/1:35.983 (1) | 10 : 4/1:35.983 | 4 : 4/1:39.500 | 4 : 4/1:43.512 | 7 : 4/1:36.455 |
3 | WHIMPYDOG | 7 | [7] 4/1:38.352 (2) | 4 : 4/1:40.238 | 7 : 4/1:38.352 | 7 : 4/1:40.452 | 4 : 4/1:46.543 |
4 | LUCKY LEFT FOOT | 1 | [1] 4/2:09.542 (3) | 1 : 3/1:39.429 | 1 : 4/2:10.380 | 1 : 4/2:09.542 | 1 : 3/1:42.360 |
5 | CHEDDA | 0 | [0] 2/1:39.097 (4) | 0 : 1/39.987 | 0 : 0/11.231 | 0 : 0/9.186 | 0 : 2/1:39.097 |
Enthusiast Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | COLSTER | 10 | [10] 2/1:28.872 (3) | 10 : 2/2:12.194 | 7 : 1/42.931 | 10 : 2/1:28.872 | 10 : 2/2:14.224 |
2 | ZERO | 10 | [10] 2/2:39.367 (2) | 7 : 2/2:23.446 | 10 : 2/2:39.367 | 7 : 1/2:43.287 | 7 : 1/34.475 |
3 | HEDBONE | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ERRDFAM | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JAVA | 10 | [10] 3/1:43.148 (3) | 7 : 3/1:58.326 | 10 : 3/1:51.584 | 10 : 3/1:43.148 | 4 : 2/1:11.605 |
2 | KBDFPV | 10 | [10] 3/1:45.443 (1) | 10 : 3/1:45.443 | 7 : 3/1:53.926 | 7 : 3/1:58.002 | 7 : 3/2:31.416 |
3 | DEMIC | 10 | [10] 3/2:23.017 (4) | 0 : 0/10.468 | 0 : 0/10.623 | 4 : 2/1:40.756 | 10 : 3/2:23.017 |
4 | APEX | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |