close X
false
Advanced Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GAININGGROUND | 10 | [10] 3/1:35.977 (3) | 7 : 3/1:48.659 | 7 : 3/1:39.281 | 10 : 3/1:35.977 | 10 : 3/1:47.524 |
2 | CHAOPHAKAO | 10 | [10] 3/1:37.900 (2) | 10 : 3/1:40.280 | 10 : 3/1:37.900 | 1 : 3/1:52.603 | 4 : 1/41.639 |
3 | HATTERAZ | 7 | [7] 3/1:37.788 (3) | 1 : 3/2:02.263 | 4 : 3/1:48.460 | 7 : 3/1:37.788 | 7 : 2/1:11.959 |
4 | HONEYBADGER23 | 4 | [4] 3/1:46.446 (3) | 4 : 3/1:57.929 | 0 : 0/7.540 | 4 : 3/1:46.446 | 0 : 0/10.528 |
Elite Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AYYYKAYYYFPV | 10 | [10] 4/1:21.467 (4) | 10 : 4/1:28.630 | 10 : 4/1:30.149 | 7 : 4/1:25.965 | 10 : 4/1:21.467 |
2 | WHIMPYDOG | 10 | [10] 4/1:23.904 (3) | 7 : 4/1:36.508 | 4 : 2/1:54.123 | 10 : 4/1:23.904 | 7 : 4/1:36.272 |
3 | BOWSERFPV | 7 | [7] 4/1:33.813 (2) | 4 : 3/1:11.483 | 7 : 4/1:33.813 | 0 : 0/4.914 | 0 : 0/5.261 |
4 | LUCKY LEFT FOOT | 1 | [1] 1/1:03.302 (2) | 0 : 0/0.000 | 1 : 1/1:03.302 | 0 : 0/0.000 | 0 : 0/0.000 |
Enthusiast Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TAKNADV | 10 | [10] 2/1:03.987 (2) | 10 : 2/1:09.376 | 10 : 2/1:03.987 | 4 : 2/1:43.673 | 0 : 0/9.994 |
2 | DEX_AZ | 10 | [10] 2/1:12.973 (4) | 7 : 2/1:15.922 | 7 : 2/1:12.771 | 7 : 2/1:29.552 | 10 : 2/1:12.973 |
3 | LUIFPV | 10 | [10] 2/1:16.676 (3) | 0 : 1/49.686 | 0 : 1/1:01.235 | 10 : 2/1:16.676 | 7 : 2/1:15.729 |
4 | SOULESS | 4 | [4] 2/1:33.118 (4) | 4 : 2/1:38.944 | 4 : 2/1:48.476 | 1 : 2/1:46.565 | 4 : 2/1:33.118 |
5 | IGOTCHU | 1 | [1] 2/2:08.869 (4) | 0 : 2/2:18.636 | 0 : 2/3:05.399 | 0 : 0/19.753 | 1 : 2/2:08.869 |
6 | UPCHUCKFPV | 1 | [1] 2/2:15.691 (1) | 1 : 2/2:15.691 | 0 : 2/2:47.286 | 0 : 2/2:09.001 | 0 : 0/14.304 |
7 | G8KEEPR | 1 | [1] 2/2:18.817 (2) | 0 : 1/1:11.398 | 1 : 2/2:18.817 | 0 : 0/10.903 | 0 : 2/2:09.379 |
8 | OBIJUAN | 0 | [0] 2/2:18.252 (4) | 0 : 2/2:27.394 | 0 : 1/1:17.020 | 0 : 0/12.000 | 0 : 2/2:18.252 |
Pro Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KBDFPV | 10 | [10] 3/1:23.586 (4) | 7 : 3/1:35.086 | 10 : 3/1:24.154 | 10 : 3/1:34.842 | 10 : 3/1:23.586 |
2 | DTHOMPS | 10 | [10] 3/1:34.053 (1) | 10 : 3/1:34.053 | 7 : 3/1:28.258 | 4 : 3/1:37.784 | 1 : 1/40.332 |
3 | TWITCHY | 7 | [7] 3/1:37.614 (3) | 4 : 3/1:39.800 | 4 : 3/1:33.953 | 7 : 3/1:37.614 | 7 : 3/1:41.274 |
4 | COBIFPV | 4 | [4] 3/1:58.570 (4) | 1 : 2/1:21.801 | 1 : 3/1:45.295 | 1 : 1/41.439 | 4 : 3/1:58.570 |