close X
false
Advanced Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | KBDFPV | 10 | [10] 3/2:41.016 (2) | 0 : 2/2:32.418 | 10 : 3/2:41.016 | 10 : 3/2:47.723 | 7 : 2/1:58.539 | 4 : 2/2:19.126 | 10 : 3/2:56.434 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | KFLIGHT | 10 | [10] 3/2:56.601 (8) | 4 : 2/2:02.599 | 1 : 2/1:55.460 | 1 : 2/2:03.616 | 0 : 2/2:11.302 | 7 : 2/2:03.755 | 4 : 2/2:20.945 | 10 : 2/1:55.226 | 10 : 3/2:56.601 | 0 : 0/0.000 |
3 | APEX | 10 | [10] 3/3:20.501 (4) | 1 : 2/2:06.432 | 0 : 2/2:23.808 | 7 : 2/1:43.035 | 10 : 3/3:20.501 | 1 : 1/1:39.460 | 7 : 3/3:22.677 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | DTHOMPS | 10 | [10] 2/1:47.753 (1) | 10 : 2/1:47.753 | 4 : 2/1:52.067 | 0 : 2/2:26.041 | 1 : 2/2:08.014 | 10 : 2/1:55.443 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | HOGIE | 7 | [7] 2/1:35.520 (2) | 0 : 2/2:14.159 | 7 : 2/1:35.520 | 0 : 0/4.059 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | LAZY FPV | 7 | [7] 2/1:55.471 (1) | 7 : 2/1:55.471 | 0 : 2/2:11.937 | 4 : 2/2:02.267 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | SMITKYL | 7 | [7] 2/1:58.539 (4) | 0 : 0/0.000 | 0 : 0/16.101 | 0 : 1/1:34.737 | 7 : 2/1:58.539 | 0 : 0/7.204 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | ERRDFAM | 7 | [7] 1/1:04.916 (7) | 0 : 0/6.843 | 0 : 0/2:19.134 | 0 : 0/0.000 | 0 : 1/2:11.528 | 0 : 0/6.878 | 1 : 1/0.000 | 7 : 1/1:04.916 | 0 : 0/0.000 | 0 : 0/0.000 |
Elite Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | F2 | 10 | [10] 5/2:27.105 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 10 : 5/2:27.105 |
2 | F7 | 7 | [7] 3/2:38.387 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 7 : 3/2:38.387 |
3 | E6 | 4 | [4] 2/2:09.558 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 4 : 2/2:09.558 |
4 | E2 | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Enthusiast Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | DEX_AZ | 10 | [10] 3/2:43.788 (8) | 10 : 2/2:05.836 | 10 : 2/2:00.583 | 10 : 2/1:54.793 | 10 : 2/2:23.911 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 10 : 3/2:43.788 | 0 : 0/0.000 |
2 | HONEYBADGER23 | 10 | [10] 2/2:03.825 (5) | 0 : 0/22.202 | 0 : 0/0.000 | 4 : 2/2:39.057 | 4 : 2/2:40.057 | 10 : 2/2:03.825 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | IGOTCHU | 10 | [10] 2/3:33.520 (6) | 7 : 2/2:25.706 | 7 : 2/2:26.910 | 7 : 2/2:21.209 | 7 : 2/2:38.265 | 7 : 2/2:13.695 | 10 : 2/3:33.520 | 10 : 1/1:05.236 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | SHOMI_FPV | 4 | [4] 1/1:37.078 (5) | 0 : 0/8.319 | 4 : 1/1:42.205 | 1 : 2/2:45.333 | 1 : 2/2:52.810 | 4 : 1/1:37.078 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | WILDTYPE | 10 | [10] 4/2:20.044 (8) | 7 : 3/2:29.064 | 10 : 3/2:10.716 | 7 : 3/2:22.926 | 0 : 2/1:16.845 | 7 : 3/1:58.834 | 10 : 3/2:10.248 | 10 : 3/2:00.570 | 10 : 4/2:20.044 | 0 : 0/0.000 |
2 | MONDO | 10 | [10] 4/2:29.668 (5) | 0 : 2/2:08.415 | 7 : 3/2:22.937 | 0 : 2/1:50.271 | 1 : 3/2:21.065 | 10 : 4/2:29.668 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | TWITCHY | 10 | [10] 4/3:27.576 (4) | 0 : 2/2:49.915 | 0 : 2/2:19.245 | 0 : 1/2:13.917 | 10 : 4/3:27.576 | 0 : 2/2:13.378 | 7 : 2/2:09.607 | 7 : 2/2:12.913 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | WHIMPYDOG | 10 | [10] 3/1:55.176 (3) | 0 : 1/1:45.632 | 1 : 2/1:20.715 | 10 : 3/1:55.176 | 7 : 3/2:05.805 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | BOWSERFPV | 10 | [10] 3/2:14.841 (1) | 10 : 3/2:14.841 | 0 : 2/2:18.763 | 0 : 0/0.000 | 0 : 3/2:23.572 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | CHEDDA | 4 | [4] 3/2:20.124 (4) | 1 : 2/1:57.272 | 0 : 2/2:29.775 | 4 : 3/2:42.816 | 4 : 3/2:20.124 | 0 : 0/4.309 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | LUCKY LEFT FOOT | 4 | [4] 3/2:34.382 (5) | 4 : 2/1:49.856 | 0 : 2/1:59.514 | 0 : 2/1:48.660 | 0 : 3/2:42.216 | 4 : 3/2:34.382 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | SHAWN | 4 | [4] 3/2:55.051 (2) | 0 : 2/2:13.258 | 4 : 3/2:55.051 | 1 : 3/2:57.421 | 0 : 3/2:32.576 | 1 : 2/1:37.846 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | CHAOPHAKAO | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |