close X
false
Advanced Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | F7 | 10 | [10] 4/1:26.655 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 10 : 4/1:26.655 |
2 | F2 | 7 | [7] 3/1:39.597 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 7 : 3/1:39.597 |
Enthusiast Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | AYYYKAYYYFPV | 10 | [10] 4/1:41.208 (4) | 4 : 3/1:40.956 | 10 : 3/1:08.449 | 10 : 3/1:19.658 | 10 : 4/1:41.208 | 7 : 3/1:18.574 | 0 : 0/0.000 |
2 | WHIMPYDOG | 10 | [10] 3/1:15.205 (5) | 7 : 3/1:29.531 | 4 : 3/1:23.956 | 7 : 3/1:22.041 | 7 : 4/1:48.415 | 10 : 3/1:15.205 | 0 : 0/0.000 |
3 | BOWSERFPV | 10 | [10] 3/1:21.853 (1) | 10 : 3/1:21.853 | 7 : 3/1:16.329 | 4 : 3/1:55.616 | 1 : 3/1:11.758 | 4 : 3/1:29.955 | 0 : 0/0.000 |
4 | HONEYBADGER23 | 4 | [4] 4/2:10.563 (4) | 0 : 3/1:59.505 | 1 : 3/1:58.661 | 0 : 3/2:11.806 | 4 : 4/2:10.563 | 0 : 3/2:35.542 | 0 : 0/0.000 |
5 | FREEDOM | 1 | [1] 3/1:50.186 (5) | 1 : 3/1:51.703 | 0 : 3/2:00.331 | 1 : 3/1:59.278 | 0 : 3/1:44.209 | 1 : 3/1:50.186 | 0 : 0/0.000 |
6 | KFLIGHT | 0 | [0] 3/1:58.626 (5) | 0 : 3/2:26.244 | 0 : 3/2:05.218 | 0 : 3/2:05.390 | 0 : 1/53.388 | 0 : 3/1:58.626 | 0 : 0/0.000 |
7 | SKYHIGH08 | 0 | [0] 3/1:59.608 (3) | 0 : 0/0.000 | 0 : 3/2:04.483 | 0 : 3/1:59.608 | 0 : 1/1:08.695 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | KBDFPV | 0 | [0] 3/2:19.098 (2) | 0 : 3/2:31.527 | 0 : 3/2:19.098 | 0 : 2/2:12.166 | 0 : 2/1:42.809 | 0 : 1/55.675 | 0 : 0/0.000 |
9 | G8KEEPR | 0 | [0] 3/3:36.792 (5) | 0 : 2/2:37.185 | 0 : 2/2:40.052 | 0 : 2/2:29.077 | 0 : 2/2:14.036 | 0 : 3/3:36.792 | 0 : 0/0.000 |
10 | TWITCHY | 0 | [0] 2/1:26.507 (3) | 0 : 0/9.458 | 0 : 0/7.909 | 0 : 2/1:26.507 | 0 : 0/7.883 | 0 : 1/56.551 | 0 : 0/0.000 |
11 | GAININGGROUND | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | MR. ME | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | CHEDDA | 0 | [0] 0/0.000 (2) | 0 : 0/8.577 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | E2 | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | E6 | 0 | [0] 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |