Qual Points (best 5 of 5)
Enthusiast
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 GAININGGROUND 32 [10,10,6,6,0] 2/42.831 (4) 3/1:02.609 (3) 10 : 3/1:06.149 10 : 3/1:07.717 6 : 3/1:02.609 0 : 2/42.831 6 : 3/1:09.868
2 FPVANADIUM 24 [10,10,2,2,0] 3/1:15.825 (2) 3/1:11.530 (4) 2 : 3/1:19.427 0 : 3/1:15.825 10 : 3/59.643 2 : 3/1:11.530 10 : 3/1:01.461
3 AYYYKAYYYFPV 18 [10,6,2,0,0] 3/1:18.218 (5) 2/1:21.350 (1) 0 : 2/1:21.350 6 : 3/1:12.176 2 : 3/1:04.793 10 : 3/55.905 0 : 3/1:18.218
4 KFLIGHT 8 [6,2,0,0,0] 3/1:17.812 (4) 3/1:22.592 (3) 6 : 3/1:15.952 0 : 1/30.013 0 : 3/1:22.592 0 : 3/1:17.812 2 : 3/1:11.391
5 DTHOMPS 6 [6,0,0,0,0] 3/1:08.021 (3) 3/1:16.956 (5) 0 : 2/56.745 0 : 0/0.000 0 : 3/1:08.021 6 : 3/1:11.456 0 : 3/1:16.956
6 SKYHIGH08 2 [2,0,0,0,0] 3/1:13.808 (5) 3/1:15.659 (3) 0 : 3/1:21.995 2 : 3/1:15.138 0 : 3/1:15.659 0 : 1/23.042 0 : 3/1:13.808
7 FREEDOM 0 [0,0,0,0,0] 3/1:17.677 (5) 3/1:21.942 (3) 0 : 3/1:46.522 0 : 3/1:39.979 0 : 3/1:21.942 0 : 3/1:38.783 0 : 3/1:17.677
8 KBDFPV 0 [0,0,0,0,0] 3/1:22.905 (2) 3/1:25.050 (1) 0 : 3/1:25.050 0 : 3/1:22.905 0 : 3/2:00.018 0 : 3/1:30.499 0 : 3/1:32.056
9 HONEYBADGER23 0 [0,0,0,0,0] 3/1:28.372 (1) 3/1:34.983 (3) 0 : 3/1:28.372 0 : 0/0.000 0 : 3/1:34.983 0 : 3/1:47.692 0 : 3/1:41.351
10 TWITCHY 0 [0,0,0,0,0] 3/1:32.061 (3) 3/1:37.485 (5) 0 : 3/1:56.302 0 : 0/0.000 0 : 3/1:32.061 0 : 3/2:00.709 0 : 3/1:37.485
11 SWELLO 0 [0,0,0,0,0] 3/1:51.350 (4) 3/1:53.396 (2) 0 : 3/1:57.382 0 : 3/1:53.396 0 : 3/1:57.877 0 : 3/1:51.350 0 : 2/1:58.538
12 IGOTCHU 0 [0,0,0,0,0] 3/1:55.715 (5) 3/2:12.730 (1) 0 : 3/2:12.730 0 : 3/2:20.604 0 : 3/2:15.354 0 : 3/2:39.128 0 : 3/1:55.715
13 CHAOPHAKAO 0 [0,0,0,0,0] 3/2:00.185 (4) 3/2:05.091 (1) 0 : 3/2:05.091 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.185 0 : 0/2.506
14 G8KEEPR 0 [0,0,0,0,0] 3/2:04.195 (1) 3/2:12.592 (4) 0 : 3/2:04.195 0 : 0/4.437 0 : 0/2.702 0 : 3/2:12.592 0 : 2/1:37.606
close X