close X
false
Group A Tie Breaker: Best Individual Result |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
1 | AYYYKAYYYFPV | 5/2:39.858 (3) 4/2:04.438 (4) | 0 : | 0 : 1:46.837 | 0 : 1:22.102 | 0 : 1:32.733 | 0 : 1:23.814 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
2 | DTHOMPS | 4/2:18.128 (2) 4/2:25.376 (3) | 0 : 1:57.628 | 0 : 1:38.949 | 0 : 1:40.110 | 0 : 2:07.047 | 0 : 2:07.688 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
3 | OGDRLOVE | 4/2:23.202 (3) 4/2:36.009 (4) | 0 : 2:11.801 | 0 : 2:27.528 | 0 : 1:49.809 | 0 : 1:52.892 | 0 : 2:07.007 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
4 | FPVANADIUM | 3/1:55.894 (5) 2/1:29.944 (1) | 0 : | 0 : | 0 : | 0 : | 0 : 1:47.918 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
5 | DEX_AZ | 3/2:31.089 (5) 2/2:04.133 (3) | 0 : | 0 : | 0 : | 0 : | 0 : 2:24.334 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | GERRIT5379 | 3/2:33.893 (3) 3/2:44.478 (2) | 0 : | 0 : 2:38.258 | 0 : 2:27.718 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
7 | BUMPER | 3/2:34.848 (5) 3/2:39.498 (3) | 0 : | 0 : | 0 : 2:34.374 | 0 : | 0 : 2:29.769 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
8 | RE-MEX | 3/2:35.202 (5) 3/2:50.618 (4) | 0 : | 0 : | 0 : | 0 : 2:35.335 | 0 : 2:28.789 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | ZOETEK | 3/3:02.118 (2) 2/2:08.127 (1) | 0 : | 0 : 2:55.356 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
10 | SWELLO | 2/2:10.025 (3) 2/2:26.882 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
11 | GWG | 2/2:13.719 (3) 2/2:20.106 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
12 | ICY FPV | 2/2:31.108 (4) 2/2:33.481 (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
13 | VWRACER69 | 1/2:21.217 (2) 1/2:30.920 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
14 | COLESLAW | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
14 | DEADMEATFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
14 | SKYHIGH08 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Group B Tie Breaker: Best Individual Result |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
1 | FREEDOM | 4/2:33.575 (10) 3/2:06.639 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:24.143 | 0 : 2:02.013 | 0 : | 0 : 2:21.411 | 0 : 1:51.121 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
2 | CHEDDA | 3/1:55.192 (8) 3/1:57.362 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:33.844 | 0 : 2:05.385 | 0 : 1:55.192 | 0 : 1:54.285 | 0 : 1:52.962 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
3 | DEMIC | 3/2:02.525 (9) 3/2:12.089 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:29.309 | 0 : 2:07.568 | 0 : 1:58.279 | 0 : 2:23.657 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
4 | SOLENYA | 3/2:04.091 (8) 3/2:15.205 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:04.091 | 0 : 2:25.436 | 0 : 2:10.501 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
5 | FPV SKITTLES | 3/2:08.219 (9) 3/2:09.877 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:16.996 | 0 : 2:05.215 | 0 : 2:09.877 | 0 : 1:59.129 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | KBDFPV | 3/2:09.327 (8) 3/2:24.525 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:24.144 | 0 : 2:31.802 | 0 : 2:03.643 | 0 : | 0 : 2:18.917 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
7 | MUHNAME_ESJEFF | 3/2:17.148 (10) 3/2:23.065 (9) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:18.358 | 0 : 2:12.463 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
8 | BIGWHOOP | 3/2:50.782 (7) 2/1:56.416 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:45.165 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | GRANT THE GREAT | 2/1:55.595 (10) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
10 | FPV_EVILMUNKEY | 2/2:02.435 (10) 2/2:09.912 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
11 | TWITCHY | 2/2:05.127 (7) 2/2:05.452 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
12 | BRAD THE BRAVE | 2/2:14.423 (8) 2/2:17.743 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
13 | FLASH | 2/2:20.241 (7) 2/2:48.036 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
14 | G8KEEPR | 2/2:27.980 (6) 2/2:35.002 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
15 | BRUCE | 2/2:40.467 (9) 2/2:40.568 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
16 | RIBBITFPV | 2/3:19.767 (7) 2/3:41.967 (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Group C Tie Breaker: Best Individual Result |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
1 | VIPER | 4/2:21.557 (14) 4/2:26.147 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:03.152 | 0 : 1:46.529 | 0 : 1:48.378 | 0 : 1:44.253 | 0 : 2:01.491 | 0 : | 0 : | 0 : | 0 : | 0 : | |
2 | WHIMPYDOG | 4/2:26.319 (13) 4/2:28.465 (12) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:46.306 | 0 : 1:35.445 | 0 : 2:07.967 | 0 : 1:45.574 | 0 : | 0 : | 0 : | 0 : | 0 : | |
3 | BOWSERFPV | 4/2:29.975 (15) 4/2:44.331 (12) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:56.357 | 0 : 1:58.456 | 0 : 2:17.366 | 0 : 1:36.905 | 0 : | 0 : | 0 : | 0 : | 0 : | |
4 | WILDTYPE | 3/1:56.199 (12) 3/1:57.484 (11) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:52.523 | 0 : 1:51.532 | 0 : 1:54.004 | 0 : 1:53.811 | 0 : 1:59.392 | 0 : | 0 : | 0 : | 0 : | 0 : | |
5 | LAFFIN | 3/1:58.458 (11) 3/2:07.000 (15) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:53.871 | 0 : 2:08.487 | 0 : 2:05.106 | 0 : 2:04.735 | 0 : 2:02.722 | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | CRAVENFPV | 3/2:00.623 (12) 3/2:10.094 (15) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:39.279 | 0 : 1:55.583 | 0 : 2:09.962 | 0 : | 0 : 2:05.626 | 0 : | 0 : | 0 : | 0 : | 0 : | |
7 | HONEYBADGER23 | 3/2:10.276 (13) 3/2:36.390 (15) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:29.948 | 0 : 2:04.805 | 0 : 2:56.386 | 0 : 2:31.362 | 0 : | 0 : | 0 : | 0 : | 0 : | |
8 | REKT_LESS | 3/2:20.076 (14) 3/2:23.044 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:28.640 | 0 : 2:18.207 | 0 : 2:15.475 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | TECH TWEAKER | 3/2:40.974 (14) 3/2:45.589 (15) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:41.733 | 0 : 2:34.577 | 0 : 2:39.478 | 0 : | 0 : | 0 : | 0 : | 0 : | |
10 | GOGO FPV | 3/3:10.958 (12) 2/2:03.144 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 3:02.053 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
11 | AUFSHOR | 2/2:13.666 (14) 2/2:15.764 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
12 | CHAOPHAKAO | 2/2:16.868 (15) 2/2:21.766 (11) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
13 | IGOTCHU | 2/2:55.483 (12) 1/1:18.038 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
14 | MCTOM | 2/3:10.923 (15) 1/1:43.546 (14) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
15 | OBIJUAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Group D Tie Breaker: Best Individual Result |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
1 | GAININGGROUND | 4/2:25.783 (20) 4/2:29.122 (19) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:40.780 | 0 : 1:47.188 | 0 : 1:44.044 | 0 : 1:34.815 | |
2 | KFLIGHT | 4/2:31.121 (20) 3/1:56.014 (19) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:08.920 | 0 : 1:59.480 | 0 : | 0 : 1:51.031 | 0 : 1:50.621 | |
3 | DR RYDE | 3/2:03.267 (18) 3/2:03.354 (20) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:25.584 | 0 : 2:04.655 | 0 : | 0 : 2:07.197 | 0 : 1:58.349 | |
4 | COLSTER | 3/2:12.080 (18) 3/2:22.617 (17) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:16.917 | 0 : 2:06.699 | 0 : | 0 : 2:21.992 | |
5 | BIG BEAR | 3/2:20.506 (18) 3/2:23.872 (20) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:24.337 | 0 : 2:47.157 | 0 : 2:13.247 | 0 : 2:31.341 | 0 : 2:17.677 | |
6 | GRASSLANDS PILOT | 3/2:26.399 (19) 3/2:48.141 (20) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:20.500 | 0 : 2:42.502 | |
7 | ZAR | 3/2:37.678 (17) 3/2:42.102 (19) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:32.712 | 0 : | 0 : 2:37.047 | 0 : | |
8 | GT FPV | 3/2:38.181 (20) 3/2:41.025 (18) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:33.572 | 0 : | 0 : 2:29.379 | |
9 | HATTERAZ | 3/2:45.503 (19) 3/2:46.036 (20) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:50.039 | 0 : 2:37.007 | 0 : 2:36.916 | |
10 | QUAZ | 3/2:49.949 (18) 3/2:50.695 (17) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:43.963 | 0 : 2:43.833 | 0 : | 0 : | |
11 | TRIM | 2/0.000 (17) 1/1:12.568 (18) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
12 | SKY MONKEY | 2/2:05.833 (20) 2/2:17.958 (18) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
13 | SOULESS | 2/2:32.723 (17) 1/0.000 (18) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
14 | JITTERS | 1/1:46.247 (17) 1/1:49.968 (19) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
15 | MAMMABEAR | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
15 | VANOVER | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |