Qual Points (best 5 of 5)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AYYYKAYYYFPV 44 [10,10,10,7,7] 3/1:09.962 (3) 3/1:09.965 (4) 10 : 3/57.519 10 : 3/1:04.805 7 : 3/1:09.962 7 : 3/1:09.965 10 : 3/56.852
2 WHIMPYDOG 15 [7,7,1,0,0] 3/1:18.765 (4) 3/1:30.622 (5) 7 : 3/1:16.039 7 : 3/1:09.112 1 : 3/1:19.667 0 : 3/1:18.765 0 : 3/1:30.622
3 G8KEEPR 14 [10,4,0,0,0] 3/1:36.587 (1) 3/1:42.308 (2) 0 : 3/1:36.587 0 : 3/1:42.308 10 : 3/1:03.156 0 : 3/2:16.363 4 : 3/1:18.590
4 AXXION 10 [10,0,0,0,0] 3/1:42.944 (3) 3/1:52.253 (2) 0 : 1/29.085 0 : 3/1:52.253 0 : 3/1:42.944 10 : 3/1:08.235 0 : 3/1:53.375
5 DEX_AZ 7 [7,0,0,0,0] 3/1:32.077 (2) 3/1:36.536 (4) 0 : 3/1:43.462 0 : 3/1:32.077 0 : 3/1:42.024 0 : 3/1:36.536 7 : 3/1:02.086
6 SKYHIGH08 6 [4,1,1,0,0] 3/1:30.711 (4) 3/1:34.622 (3) 4 : 3/1:20.769 1 : 3/1:19.890 0 : 3/1:34.622 0 : 3/1:30.711 1 : 3/1:24.251
7 GAININGGROUND 5 [4,1,0,0,0] 3/1:44.140 (5) 3/2:01.626 (2) 1 : 3/1:21.674 0 : 3/2:01.626 4 : 3/1:19.028 0 : 3/2:10.787 0 : 3/1:44.140
8 KFLIGHT 4 [4,0,0,0,0] 3/1:22.333 (4) 3/1:32.761 (3) 0 : 3/1:41.517 4 : 3/1:10.125 0 : 3/1:32.761 0 : 3/1:22.333 0 : 3/1:59.634
9 FPVANADIUM 4 [4,0,0,0,0] 3/1:22.804 (3) 2/1:41.223 (1) 0 : 2/1:41.223 0 : 2/2:07.871 0 : 3/1:22.804 4 : 3/1:13.102 0 : 0/39.185
10 FREEDOM 1 [1,0,0,0,0] 3/1:27.670 (1) 3/1:37.061 (2) 0 : 3/1:27.670 0 : 3/1:37.061 0 : 3/1:37.265 1 : 3/1:13.601 0 : 3/1:38.292
11 MR. ME 0 [0,0,0,0,0] 3/1:25.879 (4) 3/1:40.024 (5) 0 : 3/1:56.702 0 : 3/1:51.504 0 : 3/1:40.779 0 : 3/1:25.879 0 : 3/1:40.024
12 BIG DOG 0 [0,0,0,0,0] 3/1:35.925 (3) 3/2:20.145 (2) 0 : 3/2:26.406 0 : 3/2:20.145 0 : 3/1:35.925 0 : 3/2:20.365 0 : 2/1:47.438
13 SWELLO 0 [0,0,0,0,0] 3/1:36.660 (3) 3/1:39.531 (4) 0 : 3/1:56.031 0 : 3/1:53.818 0 : 3/1:36.660 0 : 3/1:39.531 0 : 3/1:47.960
14 COBIFPV 0 [0,0,0,0,0] 3/1:49.962 (3) 2/1:08.278 (1) 0 : 2/1:08.278 0 : 0/4.420 0 : 3/1:49.962 0 : 1/1:15.614 0 : 0/0.000
15 HONEYBADGER23 0 [0,0,0,0,0] 3/1:54.858 (4) 3/1:57.499 (5) 0 : 0/0.000 0 : 2/2:04.640 0 : 3/2:03.805 0 : 3/1:54.858 0 : 3/1:57.499
16 LAMBO 0 [0,0,0,0,0] 3/2:02.604 (1) 3/2:18.483 (2) 0 : 3/2:02.604 0 : 3/2:18.483 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 KBDFPV 0 [0,0,0,0,0] 3/2:15.749 (3) 3/2:19.209 (1) 0 : 3/2:19.209 0 : 0/5.799 0 : 3/2:15.749 0 : 2/2:04.155 0 : 3/2:35.317
18 LUCID 0 [0,0,0,0,0] 3/2:38.714 (2) 3/2:48.660 (1) 0 : 3/2:48.660 0 : 3/2:38.714 0 : 2/2:23.135 0 : 0/6.202 0 : 1/1:05.040
Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SKYHIGH08 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 AXXION 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 AYYYKAYYYFPV 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 KFLIGHT 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SWELLO 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 WHIMPYDOG 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FPVANADIUM 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FREEDOM 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X