close X
false
Open Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AYYYKAYYYFPV | 30 | [10,10,10,0] 4/1:35.414 (4) 4/1:06.584 (1) | 10 : 4/1:06.584 | 10 : 4/1:19.298 | 10 : 4/1:07.842 | 0 : 4/1:35.414 |
2 | CHEDDA | 15 | [7,4,4,0] 3/1:18.659 (4) 4/1:30.537 (3) | 7 : 4/1:27.974 | 4 : 4/1:34.316 | 4 : 4/1:30.537 | 0 : 3/1:18.659 |
3 | WHIMPYDOG | 11 | [7,4,0,0] 4/1:45.536 (4) 0/2:26.931 (3) | 4 : 4/1:34.794 | 7 : 4/1:27.360 | 0 : 0/2:26.931 | 0 : 4/1:45.536 |
4 | DEX_AZ | 8 | [7,1,0,0] 4/1:45.468 (1) 4/2:42.482 (4) | 0 : 4/1:45.468 | 1 : 4/1:37.982 | 7 : 4/1:28.471 | 0 : 4/2:42.482 |
5 | KBDFPV | 1 | [1,0,0,0] 4/1:36.917 (3) 4/2:11.526 (2) | 1 : 4/1:40.544 | 0 : 4/2:11.526 | 0 : 4/1:36.917 | 0 : 2/58.040 |
6 | KFLIGHT | 1 | [1,0,0,0] 4/1:47.078 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 4/1:47.078 | 1 : 4/1:31.174 | 0 : 0/0.000 |
7 | AXXION | 0 | [0,0,0,0] 4/1:25.458 (4) 4/1:49.650 (1) | 0 : 4/1:49.650 | 0 : 4/2:17.501 | 0 : 4/1:49.653 | 0 : 4/1:25.458 |
8 | HONEYBADGER23 | 0 | [0,0,0,0] 4/1:35.450 (3) 4/1:43.583 (1) | 0 : 4/1:43.583 | 0 : 4/1:52.126 | 0 : 4/1:35.450 | 0 : 0/0.000 |
9 | FREEDOM | 0 | [0,0,0,0] 4/1:44.139 (1) 4/2:01.675 (2) | 0 : 4/1:44.139 | 0 : 4/2:01.675 | 0 : 4/2:15.349 | 0 : 0/0.000 |
10 | MR. ME | 0 | [0,0,0,0] 4/1:45.163 (2) 4/1:51.565 (1) | 0 : 4/1:51.565 | 0 : 4/1:45.163 | 0 : 4/1:55.527 | 0 : 3/1:06.717 |
11 | LUCID | 0 | [0,0,0,0] 4/1:47.810 (4) 4/2:05.582 (3) | 0 : 2/1:55.514 | 0 : 4/2:13.005 | 0 : 4/2:05.582 | 0 : 4/1:47.810 |
12 | ZAR | 0 | [0,0,0,0] 4/1:54.436 (3) 4/1:59.712 (2) | 0 : 4/2:00.661 | 0 : 4/1:59.712 | 0 : 4/1:54.436 | 0 : 4/2:14.974 |
13 | DADDY SPICE | 0 | [0,0,0,0] 4/2:02.112 (1) 4/2:05.554 (2) | 0 : 4/2:02.112 | 0 : 4/2:05.554 | 0 : 1/55.846 | 0 : 1/50.651 |
14 | BIG DOG | 0 | [0,0,0,0] 4/2:07.521 (4) 4/2:26.931 (3) | 0 : 4/2:47.392 | 0 : 4/2:46.949 | 0 : 4/2:26.931 | 0 : 4/2:07.521 |
15 | G8KEEPR | 0 | [0,0,0,0] 4/2:59.750 (3) 3/2:46.960 (2) | 0 : 0/0.000 | 0 : 3/2:46.960 | 0 : 4/2:59.750 | 0 : 0/0.000 |
16 | ROOSTER | 0 | [0,0,0,0] 3/2:47.382 (1) 2/1:55.344 (2) | 0 : 3/2:47.382 | 0 : 2/1:55.344 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KFLIGHT | 0 | [0,0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | WHIMPYDOG | 0 | [0,0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | FREEDOM | 0 | [0,0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | DEX_AZ | 0 | [0,0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | ZAR | 0 | [0,0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | AXXION | 0 | [0,0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | AYYYKAYYYFPV | 0 | [0,0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |