close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PUZZLE | F2 5760 | ||||
| 2 | 2IGOTCHU | F7 5860 | ||||
| 3 | 3FPVANADIUM | E2 5685 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KBDFPV | F2 5760 | ||||
| 2 | 2DTHOMPS | E2 5685 | ||||
| 3 | 3FPVANADIUM | F7 5860 | Bump-Up | |||
| 4 | 4IGOTCHU | E6 5905 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKYHIGH08 | F7 5860 | ||||
| 2 | 2HONEYBADGER23 | E2 5685 | ||||
| 3 | 3IGOTCHU | E6 5905 | Bump-Up | |||
| 4 | 4DTHOMPS | F2 5760 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KFLIGHT | F2 5760 | ||||
| 2 | 2AYYYKAYYYFPV | F7 5860 | ||||
| 3 | 3SKYHIGH08 | E2 5685 | Bump-Up | |||
| 4 | 4HONEYBADGER23 | E6 5905 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAININGGROUND | F2 5760 | ||||
| 2 | 2G8KEEPR | E2 5685 | ||||
| 3 | 3KFLIGHT | F7 5860 | Bump-Up | |||
| 4 | 4SKYHIGH08 | E6 5905 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAININGGROUND | F2 5760 | ||||
| 2 | 2G8KEEPR | E2 5685 | ||||
| 3 | 3KFLIGHT | F7 5860 | Bump-Up | |||
| 4 | 4SKYHIGH08 | E6 5905 | Bump-Up | |||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 261 |