close X
false
|
Advanced
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TWITCHY | [1] 3/1:41.496 | B Main | |||
| 2 | CHAOPHAKAO | [2] 3/1:52.447 | B Main | |||
| 3 | DTHOMPS | [3] 2/1:00.765 | B Main | |||
| 4 | JAVA | [4] 2/1:03.358 | B Main | |||
| 5 | KBDFPV | 24 (3,1,2) | Qualified 1st | |||
| 6 | DEMIC | 8 (1,3,2) | Qualified 3rd | |||
| 7 | KFLIGHT | 8 (3,2,1) | Qualified 4th | |||
| 8 | STICKY FINGERS | 0 (1,2,3) | Qualified 8th | |||
| 9 | E2 | 0 (1,2,3) | Qualified 8th | |||
| 10 | F7 | 0 (1,2,3) | Qualified 8th | |||
| 11 | F2 | 0 (1,2,3) | Qualified 8th | |||
| 12 | E6 | 0 (1,2,3) | Qualified 8th | |||
|
Enthusiast
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | APEX | [2] [1] 2/1:11.441 | A1 Main | |||
| 2 | TAKNADV | [4] [2] 2/1:26.012 | A1 Main | |||
| 3 | HEDBONE | [5] [2] 2/1:34.006 | A1 Main | |||
| 4 | QUAZ | [7] [3] 0/0.000 | A1 Main | |||
| 5 | HATTERAZ | [2] 2/1:35.118 | B Main | |||
| 6 | HONEYBADGER23 | [3] 1/51.264 | B Main | |||
| 7 | LUCKYPUNK | [4] 1/59.653 | B Main | |||
| 8 | SWETMAN | [2] 2/1:47.974 | C Main | |||
| 9 | PHX | [3] 2/1:51.857 | C Main | |||
| 10 | AIRMECH | [4] 0/0.000 | C Main | |||
| 11 | OBIJUAN | [2] 0/0.000 | D Main | |||
| 12 | SOULESS | [2] 0/0.000 | D Main | |||
| 13 | F2 | 0 (1,2,3) | Qualified 13th | |||
| 14 | E6 | 0 (1,2,3) | Qualified 13th | |||
| 15 | E2 | 0 (1,2,3) | Qualified 13th | |||
| 16 | F7 | 0 (1,2,3) | Qualified 13th | |||
|
Pro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FPVANADIUM | [1] 4/1:42.356 | B Main | |||
| 2 | CHEDDA | [2] 4/1:47.001 | B Main | |||
| 3 | LUCKY LEFT FOOT | [3] 4/2:04.188 | B Main | |||
| 4 | BOWSERFPV | 27 (3,2,1) | Qualified 1st | |||
| 5 | AYYYKAYYYFPV | 17 (1,3,2) | Qualified 2nd | |||
| 6 | F2 | 0 (1,2,3) | Qualified 6th | |||
| 7 | F7 | 0 (1,2,3) | Qualified 6th | |||
| 8 | E2 | 0 (1,2,3) | Qualified 6th | |||
| 9 | E6 | 0 (1,2,3) | Qualified 6th | |||