close X
false
|
Enthusiast
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DODGE JR, BRIANQUAZ | |
| 2 | E2, E2E2 | |
| 3 | E6, E6E6 | |
| 4 | EVANS, JAKEHONEYBADGER23 | |
| 5 | EVANS, JEREMYAIRMECH | |
| 6 | F2, F2F2 | |
| 7 | F7, F7F7 | |
| 8 | FRIEND, JUSTINSOULESS | |
| 9 | GALATI, DAVIDTAKNADV | |
| 10 | HEDRICK, MIKEHEDBONE | |
| 11 | HUGHES, IRAHATTERAZ | |
| 12 | PALOMINO, JUANOBIJUAN | |
| 13 | SALINAS, ZEKEAPEX | |
| 14 | STERKENBURG, DEREKLUCKYPUNK | |
| 15 | SWETMAN, KYLESWETMAN | |
| 16 | WALKER, KARYPHX | |
|
Pro
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUHARD, DAVIDBOWSERFPV | |
| 2 | DELGUDICO, NICHOLASLUCKY LEFT FOOT | |
| 3 | E2, E2E2 | |
| 4 | E6, E6E6 | |
| 5 | F2, F2F2 | |
| 6 | F7, F7F7 | |
| 7 | GURKA, HAVENFPVANADIUM | |
| 8 | JONES, CHETCHEDDA | |
| 9 | KNIGHT, ANTHONYAYYYKAYYYFPV | |
|
Advanced
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURT, ZACHARYJAVA | |
| 2 | DE MICHIELI, ALEXDEMIC | |
| 3 | E2, E2E2 | |
| 4 | E6, E6E6 | |
| 5 | F2, F2F2 | |
| 6 | F7, F7F7 | |
| 7 | MEIER-JOVICZKY, JULIANSTICKY FINGERS | |
| 8 | PIMPHAVONG, PETECHAOPHAKAO | |
| 9 | ROGERS, DANKBDFPV | |
| 10 | ROGERS, MATTTWITCHY | |
| 11 | SPINGARN, KYLEKFLIGHT | |
| 12 | THOMPSON, DEVINDTHOMPS | |
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 37 Drivers: 29 |
| Total Race Laps | 362 |