close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1IGOTCHU | F2 5760 | 7 | 1 (1) | ||
| 2 | 3MENACE | E6 5905 | 9 | 0 (2) | ||
| 3 | 2SKYHIGH08 | E2 5685 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DTHOMPS | F2 5760 | 6 | 1 (5) | ||
| 2 | 3G8KEEPR | F7 5860 | ||||
| 3 | 4SKYHIGH08 | E2 5685 | Bump-Up | |||
| 4 | 5MENACE | E6 5905 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAININGGROUND | F7 5860 | 3 | 7 (5) | ||
| 2 | 3HONEYBADGER23 | E2 5685 | ||||
| 3 | 4SKYHIGH08 | F2 5760 | Bump-Up | |||
| 4 | 5MENACE | E6 5905 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AYYYKAYYYFPV | F7 5860 | 1 | 10 (2) | ||
| 2 | 2KFLIGHT | F2 5760 | 2 | 10 (1) | ||
| 3 | 3SKYHIGH08 | E2 5685 | Bump-Up | |||
| 4 | 4GAININGGROUND | E6 5905 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AYYYKAYYYFPV | F7 5860 | 1 | 10 (2) | ||
| 2 | 2KFLIGHT | F2 5760 | 2 | 10 (1) | ||
| 3 | 3SKYHIGH08 | E2 5685 | Bump-Up | |||
| 4 | 4GAININGGROUND | E6 5905 | Bump-Up | |||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 187 |