close X
false
|
Open
Entries: 25
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUHARD, DAVIDBOWSERFPV | |
| 2 | BISHOP, COLTONCOBIFPV | |
| 3 | BURT, ZACHARYJAVA | |
| 4 | DE MICHIELI, ALEXDEMIC | |
| 5 | DELGUDICO, NICHOLASLUCKY LEFT FOOT | |
| 6 | DODGE JR, BRIANQUAZ | |
| 7 | ERRDMAN, KYLEERRDFAM | |
| 8 | EVANS, JAKEHONEYBADGER23 | |
| 9 | FRIEND, JUSTINSOULESS | |
| 10 | GURKA, HAVENFPVANADIUM | |
| 11 | JONES, CHETCHEDDA | |
| 12 | KNIGHT, ANTHONYAYYYKAYYYFPV | |
| 13 | KOGER, JOSHANIM8 | |
| 14 | KWAKE, KEVINAUFSHOR | |
| 15 | PALOMINO, JUANOBIJUAN | |
| 16 | PIMPHAVONG, PETECHAOPHAKAO | |
| 17 | ROGERS, DANKBDFPV | |
| 18 | ROGERS, MATTTWITCHY | |
| 19 | SALINAS, ZEKEAPEX | |
| 20 | SPINGARN, KYLEKFLIGHT | |
| 21 | STERKENBURG, DEREKLUCKYPUNK | |
| 22 | SUTTON, DELNOODLE | |
| 23 | SWETMAN, KYLESWETMAN | |
| 24 | WALKER, JAXSONIGOTCHU | |
| 25 | WHITMAN, TYLERZERO | |
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 25 Drivers: 25 |
| Total Race Laps | 308 |