close X
false
Advanced
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COBIFPV | [17] [1] 3/1:28.031 | A1 Main | |||
2 | CHAOPHAKAO | [7] [1] 3/1:33.541 | A1 Main | |||
3 | HONEYBADGER23 | [5] [2] 3/1:51.366 | A1 Main | |||
4 | QUAZ | [5] [3] 3/1:53.386 | A1 Main | |||
5 | LUCKYPUNK | 12 (1,2,3) | Qualified 3rd |
Elite
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AYYYKAYYYFPV | [10] 4/1:25.500 | A1 Main | |||
2 | BOWSERFPV | [7] 4/1:34.109 | A1 Main | |||
3 | LUCKY LEFT FOOT | [7] 4/1:50.052 | A1 Main | |||
4 | CHEDDA | [1] 4/1:47.492 | A1 Main |
Enthusiast
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HEDBONE | [14] [1] 2/1:27.039 | A1 Main | |||
2 | ERRDFAM | [14] [2] 2/1:40.455 | A1 Main | |||
3 | SOULESS | [4] [1] 2/1:24.809 | A1 Main | |||
4 | PHX | [1] [3] 2/1:54.941 | A1 Main | |||
5 | IGOTCHU | [0] 0/0.000 | B Main |
Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAVA | [10] 3/1:30.389 | A1 Main | |||
2 | DTHOMPS | [7] 3/1:32.541 | A1 Main | |||
3 | TWITCHY | [7] 3/1:38.737 | A1 Main | |||
4 | KFLIGHT | [1] 2/1:04.993 | A1 Main | |||
5 | KBDFPV | [7] 3/1:30.488 | B Main | |||
6 | APEX | [0] 0/0.000 | B Main |