close X
false
|
Advanced
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHAOPHAKAO | [6] [3] 1/2:38.125 | A1 Main | |||
| 2 | FREEDOM | [4] [2] 3/2:40.337 | A1 Main | |||
| 3 | KFLIGHT | [2] [1] 3/1:18.953 | A1 Main | |||
| 4 | AUFSHOR | 22.533 (7) | Qualified 2nd | |||
| 5 | KBDFPV | 23.123 (7) | Qualified 3rd | |||
| 6 | QUAZ | 25.848 (8) | Qualified 6th | |||
| 7 | SOULESS | 33.794 (7) | Qualified 7th | |||
| 8 | GWG | Qualified 8th | ||||
|
Open
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | QUAZ | [2] [1] 3/1:29.394 | A1 Main | |||
| 1 | STICKY FINGERS | [5] [2] 3/1:07.691 | A1 Main | |||
| 2 | WHIMPYDOG | [4] [3] 0/0.000 | A1 Main | |||
| 3 | AYYYKAYYYFPV | [2] [1] 3/49.832 | A1 Main | |||
| 4 | HOGIE | [2] [3] 0/0.000 | A1 Main | |||
| 6 | FREEDOM | 13.233 (4) | Qualified 1st | |||
| 7 | BIG BEAR | 14.725 (6) | Qualified 2nd | |||
| 8 | SOULESS | 15.385 (2) | Qualified 4th | |||
| 9 | APEX | 15.875 (2) | Qualified 5th | |||
| 10 | GWG | 17.257 (1) | Qualified 7th | |||
| 11 | LUCKY LEFT FOOT | 18.349 (5) | Qualified 9th | |||
| 12 | DTHOMPS | 20.270 (5) | Qualified 10th | |||
| 13 | AUFSHOR | 21.752 (6) | Qualified 12th | |||
| 14 | CHAOPHAKAO | 22.202 (5) | Qualified 13th | |||
| 15 | KBDFPV | 22.553 (3) | Qualified 14th | |||
| 16 | KFLIGHT | 22.662 (6) | Qualified 15th | |||
|
Pro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AYYYKAYYYFPV | 15.006 (8) | Qualified 1st | |||
| 2 | HOGIE | 17.828 (7) | Qualified 2nd | |||
| 3 | BIG BEAR | 18.430 (7) | Qualified 3rd | |||
| 4 | WHIMPYDOG | 18.519 (7) | Qualified 4th | |||
| 5 | LUCKY LEFT FOOT | 19.660 (7) | Qualified 5th | |||
| 6 | STICKY FINGERS | 20.471 (7) | Qualified 6th | |||
| 7 | DTHOMPS | 21.333 (7) | Qualified 7th | |||
| 8 | APEX | 23.603 (8) | Qualified 8th | |||