close X
false
Advanced
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHAOPHAKAO | [14] [1] 3/1:40.208 | A1 Main | |||
2 | DEMIC | [10] [1] 3/1:30.930 | A1 Main | |||
3 | ANIM8 | [4] [2] 3/1:57.085 | A1 Main | |||
4 | QUAZ | 4 (2) | Qualified 4th |
Elite
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FPVANADIUM | [14] [1] 4/1:30.017 | A1 Main | |||
2 | AYYYKAYYYFPV | [10] [1] 4/1:18.594 | A1 Main | |||
3 | CHEDDA | [4] [2] 0/0.000 | A1 Main | |||
4 | WHIMPYDOG | [0] [2] 0/0.000 | A1 Main |
Enthusiast
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SOULESS | [10] [1] 2/1:30.090 | A1 Main | |||
2 | ERRDFAM | [8] [2] 2/1:45.266 | A1 Main | |||
3 | HEDBONE | [7] [1] 2/1:38.649 | A1 Main | |||
4 | TAKNADV | [0] [2] 2/1:50.296 | A1 Main | |||
5 | PHX | [4] 2/1:38.093 | B Main |
Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DTHOMPS | [10] 3/1:31.362 | A1 Main | |||
2 | APEX | [7] 3/1:35.486 | A1 Main | |||
3 | KBDFPV | [7] 3/1:42.994 | A1 Main | |||
4 | KFLIGHT | [0] 0/0.000 | A1 Main | |||
5 | TWITCHY | [4] 3/1:56.118 | B Main | |||
6 | COBIFPV | [0] 0/0.000 | B Main |