close X
false
Advanced
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HONEYBADGER23 | [17] [1] 2/1:43.308 | A Main | |||
2 | HIATUS | [11] [2] 2/1:59.648 | A Main | |||
3 | CHAOPHAKAO | [4] [1] 2/1:47.694 | A Main | |||
4 | QUAZ | 10 (2) | Qualified 2nd |
Elite
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AYYYKAYYYFPV | [17] [1] 4/1:37.840 | A Main | |||
2 | WHIMPYDOG | [11] [1] 4/1:56.591 | A Main | |||
3 | BOWSERFPV | [5] [2] 4/1:46.486 | A Main | |||
4 | CHEDDA | [2] [3] 3/1:44.279 | A Main |
Enthusiast
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HATTERAZ | [8] [1] 2/1:40.152 | A Main | |||
2 | HEDBONE | [8] [1] 2/1:51.489 | A Main | |||
3 | ERRDFAM | [8] [2] 2/1:53.371 | A Main | |||
4 | SOULESS | [4] [1] 2/1:27.120 | A Main | |||
5 | IGOTCHU | [4] 1/1:21.292 | B Main | |||
6 | PHX | [1] 1/1:44.345 | B Main | |||
7 | TAKNADV | 0 (1) | Qualified 7th |
Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TWITCHY | [17] [1] 3/1:40.907 | A Main | |||
2 | COBIFPV | [4] [1] 3/1:44.033 | A Main | |||
3 | KFLIGHT | [4] [2] 1/1:21.060 | A Main | |||
4 | APEX | [0] [2] 3/2:04.651 | A Main | |||
5 | KBDFPV | [0] 0/38.477 | B Main | |||
6 | DTHOMPS | 4 (1) | Qualified 6th |