close X
false
|
Pro FPV
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUHARD, DAVIDBOWSER | |
| 2 | GURKA, HAVENVANADIUM | |
| 3 | KNIGHT, ANTHONYA KAY | |
| 4 | NULL, DAVEHYENA | |
| 5 | ROBINSON, BUCKANTHROBOT | |
| 6 | WENK, RUSTYOUTLAW | |
|
Sportsman FPV
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DELGUDICO, NICHOLASLOBO JOE | |
| 2 | DODGE, BRIANQUAZ | |
| 3 | FIKSEL, IDANCAVEMAN | |
| 4 | HEDRICK, MIKEHEDBONE | |
| 5 | HUGHES, IRAHATTER | |
| 6 | ROGERS, DANKBD | |
| Race Track | Hayes Park |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 73 |