close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3DTHOMPS | F2 5760 | ||||
| 2 | 4KFLIGHT | F7 5860 | ||||
| 3 | 5HONEYBADGER23 | E2 5685 | ||||
| 4 | 1G8KEEPR | E6 5905 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2COBIFPV | E2 5685 | ||||
| 2 | 1IGOTCHU | F7 5860 | ||||
| 3 | 3DTHOMPS | F2 5760 | Bump-Up | |||
| 4 | 4KFLIGHT | E6 5905 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AYYYKAYYYFPV | F7 5860 | ||||
| 2 | 2SKYHIGH08 | E2 5685 | ||||
| 3 | 3KFLIGHT | E6 5905 | Bump-Up | |||
| 4 | 4COBIFPV | F2 5760 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3FPVANADIUM | F7 5860 | 3 | 10 (3) | ||
| 2 | 4GAININGGROUND | F2 5760 | 4 | 7 (3) | ||
| 3 | 5AYYYKAYYYFPV | E6 5905 | Bump-Up | |||
| 4 | 6SKYHIGH08 | E2 5685 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3FPVANADIUM | F7 5860 | 3 | 10 (3) | ||
| 2 | 4GAININGGROUND | F2 5760 | 4 | 7 (3) | ||
| 3 | 5AYYYKAYYYFPV | E6 5905 | Bump-Up | |||
| 4 | 6SKYHIGH08 | E2 5685 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3FPVANADIUM | F7 5860 | 3 | 10 (3) | ||
| 2 | 4GAININGGROUND | F2 5760 | 4 | 7 (3) | ||
| 3 | 5AYYYKAYYYFPV | E6 5905 | Bump-Up | |||
| 4 | 6SKYHIGH08 | E2 5685 | Bump-Up | |||
|
7
Elite A-Main
Length: 2:00 Timed Status: Not Yet Run |
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DEX_AZ | F2 5760 | ||||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 201 |