close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2FREEDOM | F2 5760 | 10 | 0 (5) | ||
| 2 | 3IGOTCHU | E2 5685 | 11 | 0 (3) | ||
| 3 | 5MR TIE FPV | F7 5860 | ||||
| 4 | 1GAININGGROUND | E6 5905 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1G8KEEPR | F7 5860 | ||||
| 2 | 2KBDFPV | F2 5760 | ||||
| 3 | 3GAININGGROUND | E6 5905 | Bump-Up | |||
| 4 | 4MR TIE FPV | E2 5685 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DTHOMPS | F2 5760 | ||||
| 2 | 2AYYYKAYYYFPV | F7 5860 | ||||
| 3 | 3GAININGGROUND | E6 5905 | Bump-Up | |||
| 4 | 4MR TIE FPV | E2 5685 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKYHIGH08 | F7 5860 | ||||
| 2 | 2COBIFPV | E2 5685 | ||||
| 3 | 3AYYYKAYYYFPV | F2 5760 | Bump-Up | |||
| 4 | 4GAININGGROUND | E6 5905 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BOWSERFPV | E2 5685 | 2 | 10 (4) | ||
| 2 | 2FPVANADIUM | F2 5760 | ||||
| 3 | 3AYYYKAYYYFPV | F7 5860 | Bump-Up | |||
| 4 | 4GAININGGROUND | E6 5905 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BOWSERFPV | E2 5685 | 2 | 10 (4) | ||
| 2 | 2FPVANADIUM | F2 5760 | ||||
| 3 | 3AYYYKAYYYFPV | F7 5860 | Bump-Up | |||
| 4 | 4GAININGGROUND | E6 5905 | Bump-Up | |||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BOWSERFPV | E2 5685 | 2 | 10 (4) | ||
| 2 | 2FPVANADIUM | F2 5760 | ||||
| 3 | 3AYYYKAYYYFPV | F7 5860 | Bump-Up | |||
| 4 | 4GAININGGROUND | E6 5905 | Bump-Up | |||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 16 Drivers: 16 |
| Total Race Laps | 362 |