close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KBDFPV | F2 5760 | 7 | 1 (2) | ||
| 2 | 2AYYYKAYYYFPV | F7 5860 | ||||
| 3 | 4IGOTCHU | E6 5905 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKYHIGH08 | F2 5760 | 5 | 7 (4) | ||
| 2 | 2FREEDOM | F7 5860 | ||||
| 3 | 3AYYYKAYYYFPV | E2 5685 | Bump-Up | |||
| 4 | 4KBDFPV | E6 5905 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DREAMING_FPV | F2 5760 | ||||
| 2 | 2AYYYKAYYYFPV | F7 5860 | Bump-Up | |||
| 3 | 3HONEYBADGER23 | E2 5685 | ||||
| 4 | 4SKYHIGH08 | E6 5905 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AYYYKAYYYFPV | F2 5760 | Bump-Up | |||
| 2 | 2GAININGGROUND | F7 5860 | ||||
| 3 | 3FPVANADIUM | E2 5685 | ||||
| 4 | 4SKYHIGH08 | E6 5905 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AYYYKAYYYFPV | F2 5760 | Bump-Up | |||
| 2 | 2GAININGGROUND | F7 5860 | ||||
| 3 | 3FPVANADIUM | E2 5685 | ||||
| 4 | 4SKYHIGH08 | E6 5905 | Bump-Up | |||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 287 |