Qual Points (best 5 of 5)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MR. ME 60 [12,12,12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 FPVANADIUM 60 [12,12,12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 G8KEEPR 60 [12,12,12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 GAININGGROUND 60 [12,12,12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
5 AYYYKAYYYFPV 47 [10,10,10,10,7] 1/57.287 (1) 3/1:12.141 (5) 7 : 1/57.287 10 : 3/1:12.264 10 : 3/1:24.163 10 : 3/1:14.691 10 : 3/1:12.141
6 KBDFPV 33 [8,7,6,6,6] 2/1:44.367 (2) 2/2:02.391 (3) 6 : 0/8.642 6 : 2/1:44.367 6 : 2/2:02.391 7 : 2/2:12.076 8 : 0/12.639
7 BIGDOG 32 [10,8,5,5,4] 3/2:25.730 (5) 3/2:23.848 (4) 10 : 3/2:35.340 8 : 0/11.955 5 : 2/1:55.739 5 : 3/2:23.848 4 : 3/2:25.730
8 LEE 30 [8,7,7,7,1] 0/0.000 (1) 1/1:01.097 (5) 1 : 0/0.000 7 : 0/0.000 7 : 0/0.000 8 : 0/10:14.028 7 : 1/1:01.097
9 FREEDOM 30 [8,7,6,5,4] 3/1:43.025 (4) 2/1:34.717 (2) 8 : 0/9.684 5 : 2/1:34.717 7 : 3/1:31.414 4 : 3/1:43.025 6 : 1/57.028
10 SKYHIGH08 26 [7,7,7,4,1] 2/1:18.215 (2) 3/1:49.392 (3) 7 : 0/9.162 1 : 2/1:18.215 4 : 3/1:49.392 7 : 3/1:27.750 7 : 3/1:53.915
11 J-STAR 23 [8,6,4,4,1] 3/2:29.796 (5) 3/2:04.361 (2) 4 : 1/2:00.934 4 : 3/2:04.361 8 : 0/8.365 6 : 2/1:32.549 1 : 3/2:29.796
12 HONEYBADGER23 15 [7,5,1,1,1] 3/1:54.021 (4) 2/1:04.351 (3) 1 : 0/0.000 7 : 3/1:49.194 1 : 2/1:04.351 1 : 3/1:54.021 5 : 2/1:17.126
close X