Qual Points (best 5 of 5)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AYYYKAYYYFPV 37 [10,10,10,7,0] 3/1:20.476 (4) 4/1:33.129 (1) 7 : 4/1:33.129 10 : 4/1:09.815 10 : 4/1:12.109 0 : 3/1:20.476 10 : 4/1:10.743
2 DTHOMPS 29 [7,7,7,7,1] 4/1:44.147 (1) 4/1:21.633 (5) 1 : 4/1:44.147 7 : 4/1:51.754 7 : 4/1:48.296 7 : 4/1:49.302 7 : 4/1:21.633
3 SKYHIGH08 14 [10,4,0,0,0] 4/1:48.069 (5) 3/1:12.516 (2) 10 : 4/1:22.421 0 : 3/1:12.516 4 : 4/1:49.780 0 : 2/56.453 0 : 4/1:48.069
4 FPVANADIUM 14 [10,4,0,0,0] 4/2:38.626 (3) 4/3:14.061 (2) 0 : 0/0.000 0 : 4/3:14.061 0 : 4/2:38.626 10 : 4/1:20.595 4 : 4/1:37.046
5 FREEDOM 9 [4,4,1,0,0] 3/2:21.620 (1) 2/1:45.727 (3) 0 : 3/2:21.620 4 : 4/1:55.516 0 : 2/1:45.727 4 : 4/2:08.972 1 : 4/1:45.120
6 GAININGGROUND 5 [4,1,0,0,0] 4/2:32.656 (2) 2/1:00.957 (4) 4 : 4/1:40.911 0 : 4/2:32.656 1 : 4/2:08.210 0 : 2/1:00.957 0 : 2/2:03.906
7 BIG DOG 1 [1,0,0,0,0] 4/2:18.478 (1) 4/2:21.056 (4) 0 : 4/2:18.478 1 : 4/2:24.342 0 : 4/2:45.316 0 : 4/2:21.056 0 : 4/2:26.258
8 LUCID 1 [1,0,0,0,0] 3/1:30.505 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 4/2:12.137 0 : 3/1:30.505
9 G8KEEPR 0 [0,0,0,0,0] 4/2:43.820 (4) 4/2:59.462 (2) 0 : 1/21.746 0 : 4/2:59.462 0 : 1/19.106 0 : 4/2:43.820 0 : 0/0.000
10 KBDFPV 0 [0,0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X