Qual Points (best 5 of 5)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FPVANADIUM 50 [11,11,11,9,8] 0/0.000 (3) 0/0.000 (1) 9 : 0/0.000 11 : 0/0.000 8 : 0/0.000 11 : 0/0.000 11 : 0/0.000
2 GAININGGROUND 50 [11,11,10,10,8] 0/0.000 (3) 1/45.723 (2) 10 : 0/2.162 10 : 1/45.723 8 : 0/0.000 11 : 0/0.000 11 : 0/0.000
3 AYYYKAYYYFPV 50 [10,10,10,10,10] 4/1:03.888 (2) 4/1:13.757 (4) 10 : 4/1:14.962 10 : 4/1:03.888 10 : 4/1:16.777 10 : 4/1:13.757 10 : 4/1:19.955
4 SKYHIGH08 39 [11,9,9,9,1] 4/1:52.694 (3) 2/44.970 (2) 11 : 0/25.797 9 : 2/44.970 1 : 4/1:52.694 9 : 0/2.732 9 : 0/0.000
5 LUCID 36 [10,8,7,6,5] 4/2:06.233 (1) 4/2:04.676 (5) 5 : 4/2:06.233 7 : 4/2:23.363 10 : 0/1.766 8 : 0/1.844 6 : 4/2:04.676
6 BIGDOG 34 [8,8,8,5,5] 4/2:14.871 (4) 4/2:23.013 (3) 8 : 4/2:35.806 8 : 4/3:25.781 5 : 4/2:23.013 5 : 4/2:14.871 8 : 4/2:26.180
7 KBDFPV 29 [11,6,6,5,1] 4/1:57.049 (5) 4/1:53.098 (2) 6 : 4/2:09.237 5 : 4/1:53.098 11 : 0/3.116 6 : 4/2:23.062 1 : 4/1:57.049
8 HONEYBADGER23 29 [7,7,7,7,1] 4/1:42.072 (1) 4/1:24.014 (3) 1 : 4/1:42.072 7 : 4/1:24.842 7 : 4/1:24.014 7 : 1/1:26.276 7 : 4/1:33.375
9 CHEDDA 28 [7,7,7,6,1] 4/1:39.613 (4) 4/2:17.638 (2) 7 : 4/2:33.875 6 : 4/2:17.638 7 : 1/30.931 1 : 4/1:39.613 7 : 4/2:13.950
10 FREEDOM 23 [7,6,5,4,1] 4/1:47.726 (2) 4/1:36.479 (1) 4 : 4/1:36.479 1 : 4/1:47.726 6 : 3/1:54.528 7 : 4/1:25.797 5 : 4/2:03.869
11 MR. ME 23 [7,4,4,4,4] 4/1:29.771 (4) 4/1:34.098 (5) 7 : 4/1:35.395 4 : 4/1:41.516 4 : 4/1:42.514 4 : 4/1:29.771 4 : 4/1:34.098
close X