Qual Points (best 5 of 5)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CHEDDA 48 [10,10,10,10,8] 0/2.478 (2) 0/32.199 (4) 10 : 0/2:03.460 8 : 0/2.478 10 : 0/1:33.281 10 : 0/32.199 10 : 0/1:34.315
2 AYYYKAYYYFPV 41 [10,10,10,10,1] 3/1:32.804 (3) 3/54.634 (1) 10 : 3/54.634 10 : 3/1:04.249 1 : 3/1:32.804 10 : 3/57.113 10 : 3/1:14.874
3 SWETMAN 41 [10,9,8,7,7] 3/2:35.135 (4) 1/1:02.930 (1) 7 : 1/1:02.930 10 : 0/3.664 8 : 0/4.847 7 : 3/2:35.135 9 : 0/2.481
4 KBDFPV 38 [9,9,8,7,5] 1/25.870 (2) 0/1.750 (5) 8 : 0/2.422 5 : 1/25.870 9 : 0/5.121 9 : 1/34.659 7 : 0/1.750
5 MR. ME 34 [7,7,7,7,6] 1/25.814 (5) 3/1:08.546 (4) 7 : 3/1:20.058 7 : 3/1:19.864 7 : 3/1:17.363 7 : 3/1:08.546 6 : 1/25.814
6 BIGDOG 33 [9,9,6,5,4] 3/1:49.267 (5) 3/2:34.813 (3) 9 : 0/2.748 9 : 0/2.743 5 : 3/2:34.813 6 : 3/2:32.903 4 : 3/1:49.267
7 J-STAR 32 [8,7,7,5,5] 3/1:31.363 (4) 2/1:40.608 (1) 5 : 2/1:40.608 7 : 0/2.328 7 : 0/2.048 5 : 3/1:31.363 8 : 0/2.033
8 LUCID 31 [8,6,6,6,5] 2/1:06.684 (5) 2/49.561 (3) 6 : 1/40.578 6 : 1/57.737 6 : 2/49.561 8 : 2/2:27.443 5 : 2/1:06.684
9 SCRAPHEAP 20 [7,4,4,4,1] 3/1:30.377 (4) 3/1:28.248 (1) 4 : 3/1:28.248 4 : 3/1:30.721 4 : 3/1:32.209 1 : 3/1:30.377 7 : 3/1:20.578
10 FREEDOM 17 [10,4,1,1,1] 3/1:49.395 (1) 3/1:52.730 (5) 1 : 3/1:49.395 1 : 2/46.610 10 : 3/1:09.092 4 : 3/1:28.286 1 : 3/1:52.730
close X