close X
false
Open
Entries: 18
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BISHOP, COLTONCOBIFPV | |
2 | EVANS, JAKEHONEYBADGER23 | |
3 | GIBSON, BRIANDEX_AZ | |
4 | GURKA, HAVENFPVANADIUM | |
5 | HAWKINS, ALEXGAININGGROUND | |
6 | KERR, MICHAELAXXION | |
7 | KING, JIMILUCID | |
8 | KNIGHT, ANTHONYAYYYKAYYYFPV | |
9 | LOPEZ, LORENZOWHIMPYDOG | |
10 | MCCLINTIC, CASEYFREEDOM | |
11 | ROGERS, DANKBDFPV | |
12 | RUHL, LANDONLAMBO | |
13 | SANCHEZ, CASTULOSKYHIGH08 | |
14 | SMITH, BRANDONSWELLO | |
15 | SPINGARN, KYLEKFLIGHT | |
16 | VILLARREAL, MARTINMR. ME | |
17 | WAYNE, TEDG8KEEPR | |
18 | WELLS, JASONBIG DOG |
Pro
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GURKA, HAVENFPVANADIUM | |
2 | KERR, MICHAELAXXION | |
3 | KNIGHT, ANTHONYAYYYKAYYYFPV | |
4 | LOPEZ, LORENZOWHIMPYDOG | |
5 | MCCLINTIC, CASEYFREEDOM | |
6 | SANCHEZ, CASTULOSKYHIGH08 | |
7 | SMITH, BRANDONSWELLO | |
8 | SPINGARN, KYLEKFLIGHT |
Race Track | Thursday Night Whoop Race |
---|---|
Registrations |
Entries: 26 Drivers: 18 |
Total Race Laps | 404 |