close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1G8KEEPR | F2 5760 | ||||
| 2 | 2HONEYBADGER23 | F7 5860 | ||||
| 3 | 3IGOTCHU | E2 5685 | ||||
| 4 | 4CHAOPHAKAO | E6 5905 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SWELLO | F2 5760 | ||||
| 2 | 2TWITCHY | F7 5860 | ||||
| 3 | 3HONEYBADGER23 | E6 5905 | Bump-Up | |||
| 4 | 4IGOTCHU | E2 5685 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KBDFPV | F2 5760 | ||||
| 2 | 2KFLIGHT | E2 5685 | ||||
| 3 | 3SWELLO | F7 5860 | Bump-Up | |||
| 4 | 4IGOTCHU | E6 5905 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FREEDOM | F2 5760 | ||||
| 2 | 2SKYHIGH08 | F7 5860 | ||||
| 3 | 3KFLIGHT | E2 5685 | Bump-Up | |||
| 4 | 4KBDFPV | E6 5905 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAININGGROUND | F2 5760 | ||||
| 2 | 3SKYHIGH08 | F7 5860 | Bump-Up | |||
| 3 | 4KFLIGHT | E6 5905 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FPVANADIUM | F2 5760 | ||||
| 2 | 2AYYYKAYYYFPV | F7 5860 | ||||
| 3 | 3GAININGGROUND | E2 5685 | Bump-Up | |||
| 4 | 4KFLIGHT | E6 5905 | ||||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FPVANADIUM | F2 5760 | ||||
| 2 | 2AYYYKAYYYFPV | F7 5860 | ||||
| 3 | 3GAININGGROUND | E2 5685 | Bump-Up | |||
| 4 | 4KFLIGHT | E6 5905 | ||||
|
8
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FPVANADIUM | F2 5760 | ||||
| 2 | 2AYYYKAYYYFPV | F7 5860 | ||||
| 3 | 3GAININGGROUND | E2 5685 | Bump-Up | |||
| 4 | 4KFLIGHT | E6 5905 | ||||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 319 |