close X
false
Open Tie Breaker: Best Individual Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | LEVIATHANN | 45.726 | 2/48.996 (DNF) (8) 2/50.072 (DNF) (4) | 0 : | 0 : | 0 : | 0 : 46.618 | 0 : | 0 : | 0 : | 0 : 45.726 | 0 : | 0 : | 0 : | 0 : | 0 : 46.496 | 0 : | 0 : | 0 : |
2 | AYYYKAYYYFPV | 51.451 | 2/55.793 (DNF) (5) 2/57.887 (DNF) (11) | 0 : | 0 : | 0 : | 0 : | 0 : 51.451 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 53.995 | 0 : | 0 : | 0 : | 0 : 59.089 | 0 : |
3 | BIG BEAR | 1:03.483 | 3/2:01.797 (DNF) (10) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.483 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | TEHLLAMA | 1:08.869 | 3/1:54.029 (DNF) (1) 2/1:18.924 (DNF) (8) | 0 : 1:08.869 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:13.983 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | DTHOMPS | 1:16.678 | 3/2:07.314 (DNF) (12) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:16.678 | 0 : | 0 : | 0 : | 0 : |
6 | SLAYTECH | 1:28.139 | 3/2:36.904 (DNF) (14) 3/2:48.410 (DNF) (4) | 0 : | 0 : | 0 : | 0 : 1:43.462 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:28.139 | 0 : | 0 : |
7 | HATTERAZ | 1:34.194 | 2/1:41.186 (DNF) (10) 1/56.883 (DNF) (12) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:34.194 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
8 | STURMY | 1:34.266 | 3/2:29.260 (DNF) (13) 3/2:37.137 (DNF) (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:34.266 | 0 : | 0 : | 0 : | 0 : 1:34.685 | 0 : | 0 : | 0 : 1:34.534 | 0 : | 0 : | 0 : |
9 | VERMILIONZ | 1:36.976 | 3/2:36.052 (DNF) (1) 1/1:02.551 (DNF) (11) | 0 : 1:36.976 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
10 | FREEDOM | 1:43.444 | 2/1:51.314 (DNF) (4) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : 1:43.444 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
11 | SEGFPV | 1:49.919 | 3/2:53.970 (DNF) (1) 3/3:05.016 (DNF) (13) | 0 : 1:49.919 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:55.876 | 0 : | 0 : | 0 : 1:54.154 |
12 | JAMUS XIII | 1:55.765 | 2/2:01.668 (DNF) (14) 1/1:00.501 (DNF) (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:55.765 | 0 : | 0 : |
13 | CEEGREED | 2:04.165 | 2/2:12.360 (DNF) (11) 2/2:17.419 (DNF) (7) | 0 : | 0 : | 0 : 2:17.087 | 0 : | 0 : | 0 : | 0 : 2:09.519 | 0 : | 0 : | 0 : | 0 : 2:04.165 | 0 : | 0 : | 0 : | 0 : | 0 : |
14 | A-BULLIT | 2:49.839 | 2/2:59.326 (DNF) (5) 2/3:02.729 (DNF) (14) | 0 : | 0 : | 0 : | 0 : | 0 : 2:49.839 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:53.194 | 0 : | 0 : |
15 | POPPA WOODY | 1/2:34.900 (DNF) (16) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
16 | QUAZ | 1/1:41.587 (DNF) (16) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
17 | I COULD FLY HERE | 1/1:46.504 (DNF) (14) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
18 | MAMABEAR | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
19 | CRUZ | 1/1:03.240 (DNF) (12) 1/1:19.538 (DNF) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Sportsman Tie Breaker: Best Individual Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | AYYYKAYYYFPV | 1:04.685 | 5/2:56.444 (DNF) (12) 5/2:57.487 (DNF) (13) | 0 : 1:11.700 | 0 : | 0 : 1:07.668 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:07.697 | 0 : | 0 : | 0 : 1:06.618 | 0 : 1:04.685 | 0 : | 0 : 1:06.237 | 0 : |
2 | TEHLLAMA | 1:19.630 | 3/2:29.935 (DNF) (5) 2/1:29.334 (DNF) (14) | 0 : | 0 : | 0 : | 0 : | 0 : 1:19.630 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:24.145 | 0 : | 0 : |
3 | STURMY | 1:25.536 | 3/2:15.038 (DNF) (7) 3/2:18.103 (DNF) (2) | 0 : | 0 : 1:28.108 | 0 : 1:35.687 | 0 : 1:27.298 | 0 : | 0 : | 0 : 1:25.536 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | DTHOMPS | 1:34.784 | 3/2:34.349 (DNF) (8) 3/3:05.792 (DNF) (5) | 0 : | 0 : | 0 : | 0 : | 0 : 1:53.905 | 0 : | 0 : | 0 : 1:40.831 | 0 : | 0 : | 0 : 1:34.784 | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | SEGFPV | 1:36.376 | 3/2:43.880 (DNF) (6) 3/2:56.791 (DNF) (14) | 0 : | 0 : | 0 : 2:09.751 | 0 : | 0 : | 0 : 1:36.376 | 0 : | 0 : 1:54.015 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:49.240 | 0 : | 0 : |
6 | JAMUS XIII | 1:38.490 | 3/2:37.684 (DNF) (2) 3/2:46.606 (DNF) (13) | 0 : 1:39.979 | 0 : 1:38.490 | 0 : | 0 : 2:05.186 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:45.006 | 0 : | 0 : | 0 : |
7 | HATTERAZ | 1:42.083 | 3/2:40.386 (DNF) (6) 3/2:56.792 (DNF) (2) | 0 : | 0 : 1:43.544 | 0 : | 0 : | 0 : | 0 : 1:42.083 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
8 | BIG BEAR | 1:43.014 | 3/2:49.169 (DNF) (9) 2/1:50.669 (DNF) (12) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:43.014 | 0 : | 0 : | 0 : 1:43.344 | 0 : | 0 : | 0 : | 0 : |
9 | SLAYTECH | 1:43.895 | 2/1:51.386 (DNF) (7) 2/1:54.900 (DNF) (14) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:43.895 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:47.769 | 0 : | 0 : |
10 | I COULD FLY HERE | 2:27.537 | 2/2:36.837 (DNF) (9) 1/1:12.508 (DNF) (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:27.537 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
11 | A-BULLIT | 2:29.901 | 2/2:38.837 (DNF) (1) 1/4:20.430 (DNF) (4) | 0 : 2:29.901 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
12 | CRUZ | 1/1:24.910 (DNF) (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
13 | MAMABEAR | 1/37.222 (DNF) (8) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
14 | FREEDOM | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |