Qual Points (best 5 of 12)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 AYYYKAYYYFPV 47 [10,10,10,10,7] 3/1:30.494 (7) 4/1:22.750 (2) 0 : 0/0.000 10 : 4/1:22.750 0 : 0/0.000 10 : 3/1:08.468 0 : 0/0.000 0 : 0/0.000 7 : 3/1:30.494 0 : 0/0.000 10 : 3/1:00.077 0 : 0/0.000 10 : 3/1:06.484 0 : 0/0.000
2 FPVANADIUM 41 [10,10,7,7,7] 4/1:40.516 (2) 3/1:15.063 (4) 0 : 0/0.000 7 : 4/1:40.516 0 : 0/0.000 7 : 3/1:15.063 10 : 3/1:01.648 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 3/1:17.313 10 : 3/58.548 0 : 0/0.000 0 : 0/0.000
3 HATTERAZ 32 [10,10,7,4,1] 3/1:47.957 (10) 3/2:04.774 (4) 10 : 4/2:16.143 0 : 0/0.000 0 : 0/0.000 4 : 3/2:04.774 0 : 0/0.000 7 : 2/1:32.534 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 3/1:47.957 0 : 0/0.000 10 : 3/2:07.424
4 GAININGGROUND 32 [10,7,7,4,4] 3/1:30.791 (10) 2/1:51.098 (1) 4 : 2/1:51.098 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 3/1:36.572 10 : 3/1:43.215 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 3/1:30.791 7 : 3/1:22.450 0 : 0/0.000
5 SCRAPHEAP 25 [10,7,4,4,0] 0/0.000 (2) 3/1:28.305 (9) 7 : 4/2:18.566 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 3/2:14.542 0 : 0/0.000 0 : 0/0.000 10 : 3/1:39.654 4 : 3/1:28.305 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ZAR 25 [10,7,4,4,0] 0/0.000 (1) 2/1:15.652 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 0/0.000 10 : 3/1:10.063 0 : 0/0.000 0 : 0/0.000 7 : 3/1:27.528 0 : 0/0.000 4 : 2/1:15.652
7 BIG DOG 19 [7,7,4,1,0] 0/0.000 (2) 1/52.659 (1) 1 : 1/52.659 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 1/56.461 7 : 3/2:21.514 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 3/2:55.141
8 KBDFPV 10 [4,4,1,1,0] 0/0.000 (1) 0/5.263 (5) 0 : 0/0.000 4 : 2/1:36.441 0 : 0/0.000 0 : 0/0.000 1 : 0/5.263 0 : 0/0.000 0 : 0/0.000 4 : 3/2:30.023 0 : 0/0.000 0 : 0/0.000 1 : 0/1:00.267 0 : 0/0.000
9 J-STAR 7 [4,1,1,1,0] 0/0.000 (1) 0/6.353 (2) 0 : 0/0.000 1 : 0/6.353 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/12.474 0 : 0/0.000 0 : 0/0.000 1 : 0/12.079 0 : 0/0.000 4 : 0/0.000 0 : 0/0.000
10 G8KEEPR 4 [1,1,1,1,0] 0/0.000 (1) 1/55.269 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:26.124 0 : 0/0.000 0 : 0/0.000 1 : 1/1:46.160 1 : 1/55.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000
close X