close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZAR | F7 5860 | 5 | |||
| 2 | 2CHAOPHAKAO | E2 5685 | 6 | |||
| 3 | 3TWITCHY | E6 5905 | ||||
| 4 | 4SWELLO | F2 5760 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKYHIGH08 | F7 5860 | ||||
| 2 | 2CHEDDA | F2 5760 | ||||
| 3 | 3HONEYBADGER23 | E2 5685 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COBIFPV | E2 5685 | 1 | 6:27.585 (5) | ||
| 2 | 2DEX_AZ | F2 5760 | 4 | |||
| 3 | 3TWITCHY | E6 5905 | Bump-Up | |||
| 4 | 4SWELLO | F7 5860 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAININGGROUND | F2 5760 | 5 | |||
| 2 | 2AYYYKAYYYFPV | F7 5860 | 2 | |||
| 3 | 3HONEYBADGER23 | E2 5685 | Bump-Up | |||
| 4 | 4SKYHIGH08 | E6 5905 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 323 |