close X
false
|
Group A
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARR, RYANWOOKIE.FPV | |
| 2 | CROTEAU, PHILMR. RABBLE | |
| 3 | GALLANT, LEVIREDFINN | |
| 4 | GEVER, ERICSEGFPV | |
| 5 | GRABOWSKY, JEFFZOETEK | |
| 6 | GREEN, CHRISTOPHERCHETT MAC | |
| 7 | HAWKINS, ALEXGAININGGROUND | |
| 8 | HUGHES, IRAHATTERAZ | |
| 9 | MARSHALL, KEVINLAZY DAY | |
| 10 | MISCINSKI, NOELLECRAZYDOO | |
| 11 | PONCE DE LEON, JOSEPHDR RYDE | |
| 12 | RECKINGER, DAWSONRECK | |
| 13 | SHARK, NATHANIELSHARK | |
| 14 | VILDUSEA, JASONESOPHAGUS | |
| 15 | WELLS, JASONBIGDOG | |
| 16 | WHITACRE, JAMESTRIM | |
|
Group B
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRYANT, ALEXRAB | |
| 2 | DEPOYSTER, JAMESICY FPV | |
| 3 | DRENNEN, MIKECLOVER | |
| 4 | LOPEZ, LORENZOWHIMPYDOG | |
| 5 | LOVE, PHILLIPOGDRLOVE | |
| 6 | MASON, CHRISBIG BEAR | |
| 7 | MCCLINTIC, CASEYFREEDOM | |
| 8 | PEARCE, JEFFGRAYBEARD | |
| 9 | PIONTEK, BRIANPION-TECH | |
| 10 | QUATTROCCHI, VINCENTVINBOSLICE | |
| 11 | SMITH, CORBINSCRAPHEAP | |
| 12 | STEWART, CARRIEMAMMABEAR | |
| 13 | SUGANO, LIZRIBBITFPV | |
| 14 | SVED, JOHNJOHNNYX | |
| 15 | TJEERDSMA, RODNEYRADIOACTIVE | |
| 16 | TRIPATHEE, SUSHANBRDSRTRL | |
|
Group C
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, CODYVIPER | |
| 2 | BAUHARD, DAVIDBOWSERFPV | |
| 3 | BURSON, WESLEYBLUJ | |
| 4 | ELRICH, DAVEHORNY_CORN | |
| 5 | GILPIN, SLADEGLIDERG_FPV | |
| 6 | JACOVICH, NICKKNICKED_IT | |
| 7 | KNIGHT, ANTHONYAYYYKAYYYFPV | |
| 8 | NUNES, JOEDYOGTS | |
| 9 | PETIT, ISAACZACH MACHINA | |
| 10 | ROGERS, DANKBDFPV | |
| 11 | RUDMAN, PETERNIGHTWING | |
| 12 | SMITH, SUSANROO | |
| 13 | SNOW, MATTHEWITMOM | |
| 14 | SOBBING, GLENNBELLACIAO | |
| 15 | TILTON, DANIELDDT | |
| 16 | VEGA, CRUZCJV | |
|
Group D
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABDOO, MICHAELMUHAM | |
| 2 | AGUIRRE, ADAMBATTERY | |
| 3 | COLCORD, JUSTINBUDDHA FPV | |
| 4 | COULTER, KELLERTRASHBISS | |
| 5 | HARDING, KENSCHWIFTY | |
| 6 | KERR, MICHAELAXXION | |
| 7 | KING, JIMILUCID | |
| 8 | KLINE, WAYNEZDZ | |
| 9 | LOCSIN, JOSHWILDTYPE | |
| 10 | RAYMOND BECKA, JOSHUAORANGESTUFF | |
| 11 | SALAZAR, ZACHZAR | |
| 12 | SPINGARN, KYLEKFLIGHT | |
| 13 | SUGANO, DANSKITTLES | |
| 14 | TEFFT, TRISTANTDOG | |
| 15 | WADE, LAUNIESOLENYA | |
| 16 | WEISSWASSER, LEVLEVITICUS113 | |
|
Group E
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARLL, CURTISFLIGHTLING | |
| 2 | CORDES, FPV CAMFPV_CAM | |
| 3 | DAVIS, CHRISTOPHERDZDRONES | |
| 4 | EVANS, JAYJ4Y | |
| 5 | FINEFIELD, ERIKSLICK | |
| 6 | HANSEN, QUINTONQT | |
| 7 | HOLLIS-PERDUE, CODYEEDOK | |
| 8 | HUFFER, DUANEHUFF-19 | |
| 9 | LYKINS, BUMPERBUMPER | |
| 10 | MCLAUGHLIN, BRADY LAFFIN | |
| 11 | MCLAUGHLIN, THOMASMCTOM | |
| 12 | PAN, ROBERT PANFPV | |
| 13 | STRAPPELLI, NICHOLASSHEESH | |
| 14 | STURM, CHRISTOPHERSTURMY | |
| 15 | WANG, CHARLESMRCHAUS | |
| 16 | YAP, ANDREWWERDNA FPV | |
| Race Track | Global Qualifier 2023 |
|---|---|
| Registrations |
Entries: 80 Drivers: 80 |
| Total Race Laps | 0 |