close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MENACE | F2 5760 | 11 | |||
| 2 | 2G8KEEPR | F7 5860 | 12 | |||
| 3 | 3BIGDOG | E2 5685 | ||||
| 4 | 4CHEDDA | E6 5905 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KBDFPV | E2 5685 | ||||
| 2 | 2AXXION | E6 5905 | 8 | |||
| 3 | 3MENACE | F2 5760 | Bump-Up | |||
| 4 | 4BIGDOG | F7 5860 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3ZAR | F2 5760 | ||||
| 2 | 2FREEDOM | E2 5685 | 6 | |||
| 3 | 4AXXION | E6 5905 | Bump-Up | |||
| 4 | 5MENACE | F7 5860 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FPVANADIUM | F2 5760 | 3 | |||
| 2 | 3SKYHIGH08 | F7 5860 | ||||
| 3 | 4FREEDOM | E2 5685 | Bump-Up | |||
| 4 | 5ZAR | E6 5905 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAININGGROUND | F2 5760 | 4 | |||
| 2 | 2AYYYKAYYYFPV | F7 5860 | 1 | 4:32.153 (5) | ||
| 3 | 3FPVANADIUM | E2 5685 | Bump-Up | |||
| 4 | 4FREEDOM | E6 5905 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 338 |