close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1AXXION | E2 5685 | 7 | ||
| 2 | 2BIGDOG | F2 5760 | 11 | ||
| 3 | 3ZAR | F7 5860 | |||
| 4 | 4OBIJUAN | E6 5905 | 12 | ||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KFLIGHT | F2 5760 | 9 | ||
| 2 | 2GAININGGROUND | E6 5905 | |||
| 3 | 3AXXION | E2 5685 | Bump-Up | ||
| 4 | 4BIGDOG | F7 5860 | Bump-Up | ||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KBDFPV | E2 5685 | |||
| 2 | 4HONEYBADGER23 | E6 5905 | 5 | 7:35.847 (4) | |
| 3 | 5GAININGGROUND | F2 5760 | Bump-Up | ||
| 4 | 6AXXION | F7 5860 | Bump-Up | ||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1DTHOMPS | F2 5760 | 4 | 7:26.866 (1) | |
| 2 | 2SKYHIGH08 | F7 5860 | 3 | 6:45.094 (2) | |
| 3 | 3GAININGGROUND | E6 5905 | Bump-Up | ||
| 4 | 4AXXION | E2 5685 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FPVANADIUM | E2 5685 | 2 | 5:07.238 (4) | |
| 2 | 3AYYYKAYYYFPV | F7 5860 | 1 | 4:44.104 (4) | |
| 3 | 4SKYHIGH08 | F2 5760 | Bump-Up | ||
| 4 | 5AXXION | E6 5905 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | |||||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 299 |