close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1OBIJUAN | E6 5905 | 12 | |||
| 2 | 2G8KEEPR | F7 5860 | 13 | |||
| 3 | 3MR. ME | E2 5685 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BIGDOG | F7 5860 | ||||
| 2 | 2KFLIGHT | E2 5685 | ||||
| 3 | 3MR. ME | F2 5760 | Bump-Up | |||
| 4 | 4OBIJUAN | E6 5905 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KBDFPV | E2 5685 | ||||
| 2 | 2HONEYBADGER23 | F2 5760 | ||||
| 3 | 3KFLIGHT | E6 5905 | Bump-Up | |||
| 4 | 4MR. ME | F7 5860 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHEDDA | E2 5685 | ||||
| 2 | 2FREEDOM | F2 5760 | ||||
| 3 | 3HONEYBADGER23 | F7 5860 | Bump-Up | |||
| 4 | 4KFLIGHT | E6 5905 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAININGGROUND | F2 5760 | 3 | 6:00.341 (5) | ||
| 2 | 2AXXION | F7 5860 | ||||
| 3 | 3KFLIGHT | E6 5905 | Bump-Up | |||
| 4 | 4HONEYBADGER23 | E2 5685 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FPVANADIUM | F7 5860 | 1 | 4:43.832 (2) | ||
| 2 | 2AYYYKAYYYFPV | E2 5685 | 2 | 5:17.517 (1) | ||
| 3 | 3GAININGGROUND | F2 5760 | Bump-Up | |||
| 4 | 4KFLIGHT | E6 5905 | Bump-Up | |||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
|
8
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 361 |