close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DEX_AZ | F7 5860 | 9 | |||
| 2 | 2BIGDOG | E2 5685 | 10 | |||
| 3 | 3LUCID | F2 5760 | 11 | |||
| 4 | 5GAININGGROUND | E6 5905 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KBDFPV | F2 5760 | 3 | 6:12.832 (5) | ||
| 2 | 2MR. ME | E2 5685 | 7 | |||
| 3 | 3DEX_AZ | F7 5860 | Bump-Up | |||
| 4 | 4BIGDOG | E6 5905 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZAR | F2 5760 | 8 | |||
| 2 | 2SKYHIGH08 | E6 5905 | 12 | |||
| 3 | 3MR. ME | E2 5685 | Bump-Up | |||
| 4 | 4DEX_AZ | F7 5860 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FPVANADIUM | F7 5860 | 5 | |||
| 2 | 2FREEDOM | E6 5905 | 4 | 6:17.207 (2) | ||
| 3 | 3SKYHIGH08 | E2 5685 | Bump-Up | |||
| 4 | 4ZAR | F2 5760 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AYYYKAYYYFPV | F7 5860 | 1 | 3:51.491 (2) | ||
| 2 | 2HONEYBADGER23 | E2 5685 | 2 | 5:13.994 (5) | ||
| 3 | 3FPVANADIUM | F2 5760 | Bump-Up | |||
| 4 | 4SKYHIGH08 | E6 5905 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 383 |