close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KBDFPV | F2 5760 | 7 | |||
| 2 | 3FREEDOM | F7 5860 | ||||
| 3 | 4SKYHIGH08 | E2 5685 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZAR | F7 5860 | ||||
| 2 | 2GAININGGROUND | E2 5685 | ||||
| 3 | 3FREEDOM | F2 5760 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FPVANADIUM | F2 5760 | 1 | 4:43.356 (1) | ||
| 2 | 2MR. ME | F7 5860 | ||||
| 3 | 3ZAR | E2 5685 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WHIMPYDOG | F2 5760 | 2 | 5:26.116 (2) | ||
| 2 | 2AYYYKAYYYFPV | F7 5860 | ||||
| 3 | 3FPVANADIUM | E2 5685 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
| Race Track | Thursday Night Whoop Race |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 290 |