Race Points (best 3 of 5)
Fpv Open
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SPITFIRE 30 32.990 (4) 10 : 2/1:18.160 10 : 2/1:13.160 10 : 2/1:11.580 10 : 2/1:07.729 1 : 0/0.000
2 SCOTTYDOO 30 34.210 (1) 10 : 2/1:10.910 10 : 2/1:18.700 10 : 2/1:11.790 10 : 2/1:15.670 1 : 0/0.000
3 MURICAFPV 30 38.780 (2) 7 : 2/1:26.030 10 : 2/1:37.380 10 : 2/1:15.400 10 : 1/37.210 1 : 0/0.000
4 WILDTYPE 27 39.340 (3) 7 : 2/1:31.760 10 : 2/1:30.630 10 : 2/1:21.720 1 : 1/43.199 1 : 0/0.000
5 AYYYKAYYY 27 45.420 (2) 10 : 2/1:45.960 10 : 2/1:32.110 1 : 1/43.410 7 : 2/1:29.520 1 : 0/0.000
6 DTHOMPS 27 46.440 (3) 7 : 0/6.000 7 : 2/1:42.110 10 : 2/1:34.030 10 : 2/1:46.610 1 : 0/0.000
7 MCSTABBY PANTIES 27 50.730 (2) 4 : 2/1:52.380 10 : 2/1:51.200 1 : 0/0.000 10 : 2/1:54.940 7 : 1/56.820
8 JRONESFPV 24 44.000 (4) 10 : 2/1:33.252 1 : 1/47.790 7 : 2/1:38.850 7 : 2/1:32.969 1 : 0/0.000
9 ANTHROBOT 24 48.200 (4) 10 : 2/1:43.840 7 : 2/1:47.120 7 : 2/1:53.690 7 : 2/1:48.760 1 : 0/0.000
10 TWISTED2AT 18 47.420 (1) 7 : 2/1:38.370 1 : 0/1.000 7 : 2/1:43.960 1 : 0/0.000 4 : 1/1:38.760
11 NOODLEFPV 18 48.720 (2) 1 : 0/0.000 7 : 2/1:43.710 1 : 0/0.000 1 : 0/0.000 10 : 2/1:35.320
12 BIGBEARFPV 18 49.850 (2) 1 : 1/58.840 7 : 2/1:45.050 7 : 2/1:44.160 4 : 2/1:43.920 1 : 0/0.000
13 HYENAFPV 18 50.120 (2) 7 : 2/1:58.430 7 : 2/1:49.390 4 : 1/1:21.410 4 : 1/1:08.590 1 : 0/0.000
14 HOAGIE ROLL 18 50.210 (3) 4 : 2/2:15.730 4 : 1/1:07.000 7 : 2/1:47.070 7 : 0/5.000 1 : 0/0.000
15 CHAO-PHAKAO 15 1:15.470 (1) 4 : 2/2:35.510 7 : 1/1:19.280 1 : 0/0.000 4 : 2/2:22.459 1 : 0/0.000
16 BOWSERFPV 15 (0) 10 : 0/5.000 4 : 1/1:04.320 1 : 1/56.940 1 : 0/0.000 1 : 0/0.000
17 RIPPINAZ 12 57.150 (1) 7 : 2/2:04.220 1 : 1/1:07.700 4 : 2/2:08.320 1 : 0/7.000 1 : 0/0.000
18 I LANDED IT 12 1:15.490 (2) 4 : 0/7.000 4 : 2/2:43.830 4 : 2/2:47.250 1 : 0/0.000 1 : 0/0.000
19 WHIMPYDOG 9 49.660 (4) 1 : 0/0.000 4 : 1/53.590 4 : 2/1:53.900 1 : 2/1:58.330 1 : 0/0.000
20 BANDIT 9 55.470 (2) 1 : 0/0.000 4 : 2/2:09.010 1 : 0/1.000 4 : 0/6.000 1 : 0/0.000
21 IRISH 6 1:08.860 (1) 4 : 2/2:25.460 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
22 EZD 3 (0) 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
22 MICAH 3 (0) 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X