Fastest Lap (best 10 of 11)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 HYENA 4/2:17.163 (7) 3/1:39.244 (5) 0 : 0/0.000 0 : 2/1:10.895 0 : 0/0.000 0 : 1/1:11.339 0 : 3/1:39.244 0 : 0/0.000 0 : 4/2:17.163 0 : 0/0.000 0 : 0/0.000 0 : 1/36.188 0 : 0/0.000
2 A KAY 3/1:09.723 (11) 3/1:12.388 (3) 0 : 3/1:14.318 0 : 0/0.000 0 : 3/1:12.388 0 : 0/0.000 0 : 3/1:16.401 0 : 3/1:20.096 0 : 3/1:23.716 0 : 0/0.000 0 : 1/26.391 0 : 0/0.000 0 : 3/1:09.723
3 ANTHROBOT 3/1:28.453 (8) 3/1:32.276 (2) 0 : 1/55.917 0 : 3/1:32.276 0 : 3/1:34.890 0 : 2/1:13.071 0 : 2/1:37.191 0 : 3/1:34.623 0 : 0/0.000 0 : 3/1:28.453 0 : 2/1:55.802 0 : 0/1.934 0 : 2/1:01.715
4 BOWSER 3/1:28.487 (11) 2/0.000 (4) 0 : 0/0.000 0 : 1/1:08.432 0 : 0/17.817 0 : 2/0.000 0 : 2/1:21.305 0 : 2/1:02.869 0 : 0/0.000 0 : 2/1:00.956 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.487
5 VANADIUM 3/1:50.876 (9) 3/2:06.976 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.976 0 : 0/0.000 0 : 2/1:27.713 0 : 3/1:50.876 0 : 0/0.000 0 : 0/0.000
6 OUTLAW 3/2:21.165 (2) 2/1:39.274 (8) 0 : 0/0.000 0 : 3/2:21.165 0 : 0/6.076 0 : 0/0.000 0 : 1/58.413 0 : 0/0.000 0 : 2/1:47.303 0 : 2/1:39.274 0 : 1/59.194 0 : 1/58.510 0 : 0/0.000
7 KBD 3/2:26.756 (6) 3/2:51.024 (7) 0 : 1/59.360 0 : 1/3:05.339 0 : 0/0.000 0 : 2/2:14.664 0 : 0/0.000 0 : 3/2:26.756 0 : 3/2:51.024 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.074
8 HATTER 3/2:31.060 (4) 2/1:48.662 (1) 0 : 2/1:48.662 0 : 0/0.000 0 : 0/1:01.261 0 : 3/2:31.060 0 : 0/0.000 0 : 0/6.503 0 : 0/0.000 0 : 0/0.000 0 : 0/8.525 0 : 0/0.000 0 : 0/0.000
9 HEDBONE 2/1:43.727 (4) 1/59.263 (2) 0 : 0/0.000 0 : 1/59.263 0 : 0/0.000 0 : 2/1:43.727 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 LOBO JOE 2/1:48.514 (7) 1/1:58.525 (9) 0 : 0/0.000 0 : 0/1:10.314 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:48.514 0 : 0/0.000 0 : 1/1:58.525 0 : 0/0.000 0 : 1/2:19.491
11 QUAZ 2/1:51.460 (11) 2/1:56.420 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/7.563 0 : 0/0.000 0 : 2/1:56.420 0 : 0/0.000 0 : 2/2:00.005 0 : 0/0.000 0 : 0/0.000 0 : 0/8.150 0 : 2/1:51.460
12 SPARKY 2/2:06.040 (5) 1/55.129 (1) 0 : 1/55.129 0 : 0/0.000 0 : 0/0.000 0 : 0/2.540 0 : 2/2:06.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 CAVEMAN 1/51.231 (3) 1/53.583 (4) 0 : 1/59.353 0 : 0/0.000 0 : 1/51.231 0 : 1/53.583 0 : 0/5.510 0 : 0/4.261 0 : 0/8.321 0 : 0/0.000 0 : 0/2.908 0 : 0/0.000 0 : 0/0.000
14 BIG BEAR 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X