Qual Points (best 1 of 4)
Advanced
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GAININGGROUND 10 [10] 2/1:37.080 (4) 7 : 2/1:41.029 4 : 1/58.129 7 : 2/1:40.420 10 : 2/1:37.080
2 HATTERAZ 10 [10] 2/1:38.408 (3) 10 : 2/1:38.575 10 : 2/1:40.982 10 : 2/1:38.408 7 : 2/1:47.831
3 HONEYBADGER23 7 [7] 2/1:54.285 (2) 4 : 1/1:16.503 7 : 2/1:54.285 4 : 2/1:45.675 4 : 1/1:06.381
4 QUAZ 0 [0] 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Elite
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 AYYYKAYYYFPV 10 [10] 3/1:30.903 (3) 10 : 3/1:48.634 0 : 1/35.672 10 : 3/1:30.903 10 : 3/1:31.999
2 FPVANADIUM 10 [10] 3/1:42.883 (2) 7 : 3/1:50.023 10 : 3/1:42.883 7 : 3/1:40.155 0 : 0/18.686
3 WHIMPYDOG 7 [7] 3/1:44.650 (2) 0 : 0/7.631 7 : 3/1:44.650 1 : 3/1:52.248 7 : 3/2:03.105
4 BOWSERFPV 4 [4] 3/1:41.136 (3) 1 : 1/39.906 4 : 3/1:48.465 4 : 3/1:41.136 1 : 2/1:12.289
5 LUCKY LEFT FOOT 4 [4] 3/2:15.032 (4) 4 : 2/1:38.462 1 : 3/2:27.627 0 : 3/2:15.968 4 : 3/2:15.032
Enthusiast
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ERRDFAM 10 [10] 2/2:05.584 (4) 4 : 1/1:15.742 4 : 1/1:14.024 7 : 1/1:07.292 10 : 2/2:05.584
2 DEX_AZ 10 [10] 1/56.262 (2) 10 : 1/1:05.504 10 : 1/56.262 10 : 1/58.534 0 : 0/11.929
3 IGOTCHU 7 [7] 2/2:23.571 (4) 0 : 1/2:15.118 0 : 1/1:20.002 4 : 1/1:13.398 7 : 2/2:23.571
4 TAKNADV 7 [7] 1/1:02.803 (2) 0 : 0/9.017 7 : 1/1:02.803 0 : 0/10.775 0 : 0/8.039
5 SMITKYL 7 [7] 1/1:14.870 (1) 7 : 1/1:14.870 0 : 1/1:35.893 1 : 1/1:16.601 0 : 0/0.000
6 G8KEEPR 4 [4] 1/1:07.950 (4) 0 : 0/0.000 0 : 0/16.012 0 : 1/1:18.423 4 : 1/1:07.950
7 AUFSHOR 1 [1] 1/1:14.891 (2) 0 : 1/1:17.764 1 : 1/1:14.891 0 : 1/1:19.827 0 : 1/1:21.831
8 SOULESS 1 [1] 1/1:16.685 (1) 1 : 1/1:16.685 0 : 0/0.000 0 : 1/1:22.456 0 : 0/14.672
9 SWETMAN 1 [1] 1/1:20.621 (4) 0 : 1/2:01.070 0 : 1/1:46.654 0 : 1/1:28.324 1 : 1/1:20.621
10 HEDBONE 0 [0] 1/1:30.351 (2) 0 : 0/0.000 0 : 1/1:30.351 0 : 0/10.837 0 : 0/14.350
11 ZAR 0 [0] 1/1:37.677 (4) 0 : 0/13.119 0 : 1/2:18.511 0 : 1/1:39.828 0 : 1/1:37.677
12 OBIJUAN 0 [0] 1/1:49.740 (4) 0 : 1/2:20.760 0 : 1/2:05.993 0 : 1/2:32.946 0 : 1/1:49.740
13 PHX 0 [0] 1/1:51.877 (3) 0 : 0/18.646 0 : 1/2:13.635 0 : 1/1:51.877 0 : 1/2:35.740
14 ZERO 0 [0] 0/0.000 (1) 0 : 0/0.000 0 : 0/31.082 0 : 0/0.000 0 : 0/32.144
14 LAZY FPV 0 [0] 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TWITCHY 10 [10] 3/1:50.006 (1) 10 : 3/1:50.006 4 : 3/2:16.767 10 : 3/1:58.738 10 : 3/2:00.991
2 KBDFPV 10 [10] 3/1:54.531 (2) 1 : 2/1:24.640 10 : 3/1:54.531 7 : 3/2:03.362 0 : 1/3:00.802
3 JAVA 7 [7] 3/2:11.648 (2) 4 : 3/2:25.736 7 : 3/2:11.648 4 : 3/2:12.129 7 : 3/2:14.425
4 KFLIGHT 7 [7] 3/2:21.050 (1) 7 : 3/2:21.050 1 : 3/2:17.184 0 : 2/2:23.791 4 : 1/53.745
5 DTHOMPS 1 [1] 2/1:44.664 (3) 0 : 0/0.000 0 : 2/2:01.772 1 : 2/1:44.664 1 : 1/55.190
6 APEX 0 [0] 2/1:42.502 (1) 0 : 2/1:42.502 0 : 0/2:16.767 0 : 2/2:12.129 0 : 1/55.339
close X